To read about the EWISR rankings methodology click here
Schools Ranking for Year 2024-2025 : Co-ed Boarding
2024 | Institute Name | City | State | Total Score | Score Details |
---|---|---|---|---|---|
1 | Pinegrove School, Dharampur | Dharampur | Himachal Pradesh | 1354 | Show |
2 | Chinmaya International Residential School, Coimbatore | Coimbatore | Tamil Nadu | 1343 | Show |
2 | SelaQui International School, Dehradun | Dehradun | Uttarakhand | 1343 | Show |
3 | The Assam Valley School, Balipara | Balipara | Assam | 1286 | Show |
3 | Kasiga School, Dehradun | Dehradun | Uttarakhand | 1286 | Show |
4 | Miles Bronson Residential School, Guwahati | Guwahati | Assam | 1280 | Show |
5 | The Punjab Public School, Nabha | Nabha | Punjab | 1258 | Show |
5 | New Era High School, Panchgani | Panchgani | Maharashtra | 1258 | Show |
6 | Anubhuti School, Jalgaon | Jalgaon | Maharashtra | 1227 | Show |
6 | Taurian World School, Ranchi | Ranchi | Jharkhand | 1227 | Show |
7 | Sahyadri School, Pune | Pune | Maharashtra | 1222 | Show |
8 | SAI International Residential School, Cuttack | Cuttack | Odisha | 1218 | Show |
9 | Rajghat Besant School, Varanasi | Varanasi | Uttar Pradesh | 1215 | Show |
9 | The Sagar School, Alwar | Alwar | Rajasthan | 1215 | Show |
10 | Isha Home School, Coimbatore | Coimbatore | Tamil Nadu | 1210 | Show |
11 | Ivy International School, Shimla | Shimla | Himachal Pradesh | 1207 | Show |
12 | St. Michael?s School, Siliguri | Siliguri | West Bengal | 1206 | Show |
13 | BGS International Residential School, Bengaluru | Bengaluru | Karnataka | 1183 | Show |
14 | Sree Vidyanikethan International School, Tirupati | Tirupati | Andhra Pradesh | 1159 | Show |
15 | The Indian Public School, Dehradun | Dehradun | Uttarakhand | 1156 | Show |
16 | Abhyasa International Residential School, Toopran | Toopran | Telangana | 1155 | Show |
17 | De Paul International Residential School, Mysuru | Mysuru | Karnataka | 1145 | Show |
17 | SVKM?s Mukesh R. Patel School (CBSE), Shirpur | Shirpur | Maharashtra | 1145 | Show |
18 | Velammal Residential School, Ladanendal, Sivaganga | Sivaganga | Tamil Nadu | 1138 | Show |
19 | The Aryan School, Dehradun | Dehradun | Uttarakhand | 1135 | Show |
19 | Amber Valley Residential School, Chikkamagaluru | Chikkamagaluru | Karnataka | 1135 | Show |
19 | North Point Residential School, Siliguri | Siliguri | Assam | 1135 | Show |
20 | Himali Boarding School, Kurseong | Kurseong | West Bengal | 1134 | Show |
20 | Father LeBlond School, Siliguri | Siliguri | West Bengal | 1134 | Show |
21 | Jain Heritage A Cambridge School, Nagpur | Nagpur | Maharashtra | 1131 | Show |
22 | Sri Sathya Sai Hr Sec School, Prasanthi Nilayam, Puttaparthi (AP) | Puttaparthi (AP) | Andhra Pradesh | 1128 | Show |
23 | Cambrian Hall, Dehradun | Dehradun | Uttarakhand | 1127 | Show |
24 | St. Paul?s Senior Secondary School, Abu Road | Abu Road | Rajasthan | 1122 | Show |
24 | Birla Public School, Kishangarh, Ajmer | Ajmer | Rajasthan | 1122 | Show |
25 | VRS & VJ Residential School, Hyderabad | Hyderabad | Telangana | 1118 | Show |
26 | Sacred Souls School, Mohali | Mohali | Punjab | 1117 | Show |
27 | RiverDale International School, Pune | Pune | Maharashtra | 1112 | Show |
28 | Peevees Public School, Malappuram | Malappuram | Kerala | 1106 | Show |
28 | St. Thomas Residential School, Thiruvananthapuram | Thiruvananthapuram | Kerala | 1106 | Show |
29 | The Blue Mountains School, Ooty | Ooty | Tamil Nadu | 1105 | Show |
30 | Unacco School, Chanung, Imphal | Imphal | Manipur | 1103 | Show |
30 | Dr. KKR Happy Valley School, Tadepalle (AP) | Tadepalle (AP) | Andhra Pradesh | 1103 | Show |
30 | Vikash Residential School, Bhubaneswar | Bhubaneswar | Odisha | 1103 | Show |
31 | The Pestle Weed School, Dehradun | Dehradun | Uttarakhand | 1102 | Show |
32 | International Sahaja Public School, Dharamsala | Dharamsala | Himachal Pradesh | 1099 | Show |
32 | Tula?s International School, Dehradun | Dehradun | Uttarakhand | 1099 | Show |
33 | GRD World School, Bhauwala, Dehradun | Dehradun | Uttarakhand | 1096 | Show |
34 | Slopeland Public School, Khongjom (Manipur) | Khongjom (Manipur) | Manipur | 1094 | Show |
35 | Mukeshbhai R .Patel Boys & Girls Military School & Jr. College, Shirpur, Dhule | Dhule | Maharashtra | 1093 | Show |
35 | Academic World School, Bemetara (Chhattisgarh) | Bemetara (Chhattisgarh) | 1093 | Show | |
36 | Sacred Heart School, Siliguri | Siliguri | West Bengal | 1092 | Show |
36 | Himalayan International Residential School, Jalpaiguri | Jalpaiguri | West Bengal | 1092 | Show |
37 | Kaziranga English Academy, Guwahati | Guwahati | Assam | 1082 | Show |
38 | Vidya Vihar Residential School, Purnea | Purnea | Bihar | 1078 | Show |
39 | Sri Vidyaniketan Public School, Koppal | Koppal | Karnataka | 1063 | Show |
40 | Mar Thoma Residential School, Tiruvalla | Tiruvalla | Kerala | 1053 | Show |
40 | Jnanasarovara International Residential School, Mysuru | Mysuru | Karnataka | 1053 | Show |
41 | Heritage Global School, Dhauj (Haryana) | Dhauj (Haryana) | Haryana | 1052 | Show |
42 | Sanjeevan Public School, Kolhapur | Kolhapur | Maharashtra | 1050 | Show |
43 | Bellary Residential School & College, Ballari | Ballari | Karnataka | 1048 | Show |
44 | St. Peter?s High School, Kompally, Hyderabad | Hyderabad | Telangana | 1046 | Show |
44 | Bharati Vidyapeeth God?s Valley International School, Panchgani | Panchgani | Maharashtra | 1046 | Show |
45 | Vikas Vidyaniketan, Visakhapatnam | Visakhapatnam | Andhra Pradesh | 1040 | Show |
46 | BRCM Public School, Vidyagram, Bahal (Haryana) | Bahal (Haryana) | Haryana | 1036 | Show |
47 | Donyi Polo Vidya Bhawan, Itanagar | Itanagar | Arunachal Pradesh | 1034 | Show |
48 | Narake?s Panhala Public School & Jr College, Kolhapur | Kolhapur | Maharashtra | 1033 | Show |
49 | Vidyamangal Residential School, Surat | Surat | Gujarat | 1016 | Show |
50 | Buddha Public School, Bahraich | Bahraich | Uttar Pradesh | 988 | Show |
51 | St. Joseph?s School, Khanusa, Vijapur, Dist. Mehsana, (Gujarat) | Mehsana | Gujarat | 977 | Show |
*** ( HAS OPTED OUT OF THE RANKING SURVEY; HAS NOT SUBMITTED ANY INFORMATION FOR THE PURPOSE OF THE RANKING SURVEY, AND HAS NOT PARTICIPATED IN THE TEST/S CONDUCTED FOR THE PURPOSE OF THE RANKING )