To read about the EWISR rankings methodology click here
Schools Ranking for Year 2024-2025 : Boys Day School
2024 | Institute Name | City | State | Total Score | Score Details |
---|---|---|---|---|---|
1 | Campion School, Fort, Mumbai | Mumbai | Maharashtra | 1215 | Show |
2 | Birla High School, Moira Street, Kolkata | Kolkata | West Bengal | 1184 | Show |
3 | St. John?s High School, Chandigarh | Chandigarh | Chandigarh | 1179 | Show |
3 | DAV Boys Senior Secondary School, Gopalapuram, Chennai | Chennai | Tamil Nadu | 1179 | Show |
4 | St. Columba?s School, Delhi | Delhi | Delhi NCR | 1154 | Show |
5 | DAV Boys Senior Secondary School, Mogappair, Chennai | Chennai | Tamil Nadu | 1149 | Show |
5 | SGVP International School, Ahmedabad | Ahmedabad | Gujarat | 1149 | Show |
6 | MC Kejriwal Vidyapeeth, Howrah (WB) | Howrah | West Bengal | 1123 | Show |
7 | Sacred Heart Boys High School, Santacruz (W), Mumbai | Mumbai | Maharashtra | 1122 | Show |
8 | NASR Boys School, Hyderabad | Hyderabad | Telangana | 1118 | Show |
9 | Loyola High School, Pune | Pune | Maharashtra | 1107 | Show |
9 | St. Bede?s Academy Sr Sec School, Chennai | Chennai | Tamil Nadu | 1107 | Show |
10 | Don Bosco High & Technical School, Liluah, Howrah | Howrah | West Bengal | 1105 | Show |
10 | Don Bosco School, Park Circus, Kolkata | Kolkata | West Bengal | 1105 | Show |
11 | Agrasain Boys? School, Howrah | Howrah | West Bengal | 1101 | Show |
11 | Loyola School, Thiruvananthapuram | Thiruvananthapuram | Kerala | 1101 | Show |
12 | Burn Hall School, Srinagar | Srinagar | Jammu & Kashmir | 1099 | Show |
13 | Don Bosco School, Siliguri | Siliguri | West Bengal | 1085 | Show |
14 | Bishop Scott Boys School, Patna | Patna | Bihar | 1081 | Show |
14 | St. Augustine?s School, Kalimpong | Kalimpong | West Bengal | 1081 | Show |
15 | Bikaner Boys School | Bikaner | Rajasthan | 1077 | Show |
16 | Don Bosco High School, Panjim | Panjim | Goa | 1059 | Show |
17 | Campion School, Bhopal | Bhopal | Madhya Pradesh | 1037 | Show |
18 | Don Bosco School, Delhi | Delhi | Delhi NCR | 1029 | Show |
19 | St. Patrick?s High School, Bengaluru | Bengaluru | Karnataka | 1008 | Show |
20 | Salwan Boys Sr Sec School, Rajinder Nagar, Delhi | Delhi | Delhi NCR | 1004 | Show |
21 | Auckland House School, Shimla | Shimla | Himachal Pradesh | 992 | Show |
22 | Ramakrishna Mission Vidyalay, Agartala | Agartala | Tripura | 966 | Show |
23 | Our Lady of Perpetual Succour High School (OLPS), Chembur, Mumbai | Mumbai | Maharashtra | 959 | Show |
24 | Mithi Gobindram Public School, Bairagarh, Bhopal | Bhopal | Madhya Pradesh | 891 | Show |
*** ( HAS OPTED OUT OF THE RANKING SURVEY; HAS NOT SUBMITTED ANY INFORMATION FOR THE PURPOSE OF THE RANKING SURVEY, AND HAS NOT PARTICIPATED IN THE TEST/S CONDUCTED FOR THE PURPOSE OF THE RANKING )