To read about the EWISR rankings methodology click here
Schools Ranking for Year 2024-2025 : Girls Boarding
2024 | Institute Name | City | State | Total Score | Score Details |
---|---|---|---|---|---|
1 | Scindia Kanya Vidyalaya, Gwalior | Gwalior | Madhya Pradesh | 1324 | Show |
2 | Welham Girls School, Dehradun | Dehradun | Uttarakhand | 1309 | Show |
2 | Ecole Globale International Girls School, Dehradun | Dehradun | Uttarakhand | 1309 | Show |
3 | Unison World School, Dehradun | Dehradun | Uttarakhand | 1273 | Show |
4 | Mayo College Girls School, Ajmer | Ajmer | Rajasthan | 1271 | Show |
4 | Birla Balika Vidyapeeth, Pilani | Pilani | Rajasthan | 1271 | Show |
5 | Heritage Girls School, Udaipur | Udaipur | Rajasthan | 1240 | Show |
6 | Vidya Devi Jindal School, Hisar | Hisar | Haryana | 1230 | Show |
6 | Hopetown Girls School, Dehradun | Dehradun | Uttarakhand | 1230 | Show |
7 | Vantage Hall Girls? Residential School, Dehradun | Dehradun | Uttarakhand | 1225 | Show |
7 | Mody School, Lakshmangarh | Lakshmangarh | Rajasthan | 1225 | Show |
8 | Shree Vallabh Ashram?s MCM Kothari International Girls Residential School, Valsad | Valsad | Gujarat | 1204 | Show |
9 | The Doon Girls School, Dehradun | Dehradun | Uttarakhand | 1183 | Show |
10 | Guru Nanak Fifth Centenary School (Girls), Mussoorie | Mussoorie | Uttarakhand | 1170 | Show |
10 | Avasara Academy, Pune | Pune | Maharashtra | 1170 | Show |
11 | Shah Satnam Ji Girls School, Sirsa | Sirsa | Punjab | 1130 | Show |
12 | Ashok Hall Girls Residential School, Ranikhet | Ranikhet | Uttarakhand | 1127 | Show |
13 | Shigally Hill International Academy, Dehradun | Dehradun | Uttarakhand | 1124 | Show |
14 | Leeladevi Parasmal Sancheti English Medium Sr Sec School, Pali | Pali | Rajasthan | 1114 | Show |
15 | Chaman Vatika Gurukul, Ambala | Ambala | Haryana | 1105 | Show |
16 | Nicholson Syrian Girls Higher Secondary School, Pathanamthitta, Thiruvalla | Thiruvalla | Kerala | 1061 | Show |
*** ( HAS OPTED OUT OF THE RANKING SURVEY; HAS NOT SUBMITTED ANY INFORMATION FOR THE PURPOSE OF THE RANKING SURVEY, AND HAS NOT PARTICIPATED IN THE TEST/S CONDUCTED FOR THE PURPOSE OF THE RANKING )