To read about the EWISR rankings methodology click here
Schools Ranking for Year 2024-2025 : Girls Day School
2024 | Institute Name | City | State | Total Score | Score Details |
---|---|---|---|---|---|
1 | Rajmata Krishna Kumari Girls? Public School, Jodhpur | Jodhpur | Rajasthan | 1227 | Show |
2 | Modern High School for Girls, Kolkata | Kolkata | West Bengal | 1196 | Show |
3 | Maharani Gayatri Devi Girls? School, Jaipur | Jaipur | Rajasthan | 1194 | Show |
3 | Sacred Heart Sr Sec School, Chandigarh | Chandigarh | Chandigarh | 1194 | Show |
3 | Carmel Convent School, Chandigarh | Chandigarh | Chandigarh | 1194 | Show |
4 | Uttam School for Girls, Ghaziabad | Ghaziabad | Delhi NCR | 1193 | Show |
5 | NASR School, Khairatabad, Hyderabad | Hyderabad | Telangana | 1190 | Show |
6 | DAV Girls Senior Secondary School, Lloyds Road, Chennai | Chennai | Tamil Nadu | 1184 | Show |
7 | DAV Girls Senior Secondary School, Mogappair, Chennai | Chennai | Tamil Nadu | 1183 | Show |
8 | Sacred Heart Convent School, Jamshedpur | Jamshedpur | Jharkhand | 1176 | Show |
9 | Sadhu Vaswani International School for Girls, Delhi | Delhi | Delhi NCR | 1170 | Show |
10 | Walsingham House School, Mumbai | Mumbai | Maharashtra | 1165 | Show |
10 | GD Birla Centre for Education, Kolkata | Kolkata | West Bengal | 1165 | Show |
11 | JH Tarapore School, Jamshedpur | Jamshedpur | Jharkhand | 1150 | Show |
11 | Presentation Convent Sr Sec School, Jammu | Jammu | Jammu & Kashmir | 1150 | Show |
12 | Notre Dame Academy, Patna | Patna | Bihar | 1148 | Show |
13 | Sushila Birla Girls School, Kolkata | Kolkata | West Bengal | 1118 | Show |
14 | Holy Child School, Ghaziabad | Ghaziabad | Delhi NCR | 1114 | Show |
15 | Acharya Shri Sudarshan Krishna Niketan, Patna | Patna | Bihar | 1110 | Show |
16 | Carmel High School, Patna | Patna | Bihar | 1108 | Show |
17 | Mater Dei School, Tilak Lane, Delhi | Delhi | Delhi NCR | 1107 | Show |
17 | Maheshwari Girls Public School, Jaipur | Jaipur | Rajasthan | 1107 | Show |
18 | Arya Mahila NM Model School, Varanasi | Varanasi | Uttar Pradesh | 1106 | Show |
19 | Ashok Hall Girls Higher Secondary School, Kolkata | Kolkata | West Bengal | 1104 | Show |
19 | Carmel Convent School, Delhi | Delhi | Delhi NCR | 1104 | Show |
20 | The Diamond Jubilee High School for Girls, Mumbai | Mumbai | Maharashtra | 1103 | Show |
21 | Gargi Girls School, Meerut | Meerut | Uttar Pradesh | 1102 | Show |
22 | Indirapuram Public School Girls, Patna | Patna | Bihar | 1098 | Show |
23 | St. Mary?s Convent Sr Sec School, Udaipur | Udaipur | Rajasthan | 1092 | Show |
24 | Queen?s Convent School, Rohini, Delhi | Delhi | Delhi NCR | 1088 | Show |
25 | Shaw Public School, Kolkata | Kolkata | West Bengal | 1086 | Show |
25 | Meerut Public School for Girls, Meerut Cantt | Meerut | Uttar Pradesh | 1086 | Show |
25 | Auxilium Convent High School, Wadala, Mumbai | Mumbai | Maharashtra | 1086 | Show |
26 | Meerut Public Girls School, Shastri Nagar | Meerut | Uttar Pradesh | 1085 | Show |
27 | Shree Harishchandra Balika Inter College, Varanasi | Varanasi | Uttar Pradesh | 1081 | Show |
27 | St. Joseph High School, Pashan, Pune | Pune | Maharashtra | 1081 | Show |
28 | Our Lady Queen of the Missions School, Kolkata | Kolkata | West Bengal | 1079 | Show |
29 | Shri Shikshayatan School, Kolkata | Kolkata | West Bengal | 1073 | Show |
30 | Sophia High School, Bengaluru | Bengaluru | Karnataka | 1070 | Show |
31 | Navnidh Hassomal Lakhani Public School (Girls), Bhopal | Bhopal | Madhya Pradesh | 1052 | Show |
32 | Bidya Bharati Girls High School, Kolkata | Kolkata | West Bengal | 1046 | Show |
32 | The Niranjana School, Indore | Indore | Madhya Pradesh | 1046 | Show |
33 | St. Theresa?s Girls School, Bhopal | Bhopal | Madhya Pradesh | 1044 | Show |
34 | Holy Child Sr Sec School, Sonipat | Sonipat | Haryana | 1038 | Show |
35 | Mitralaya Girls High School, Bengaluru | Bengaluru | Karnataka | 1032 | Show |
36 | Mother Mary?s School, Delhi | Delhi | Delhi NCR | 1031 | Show |
37 | Our Lady of Bon Secours Girls High School, Bengaluru | Bengaluru | Karnataka | 1030 | Show |
37 | Queens? College, Indore | Indore | Madhya Pradesh | 1030 | Show |
38 | Marian Primary & Middle School, Bengaluru | Bengaluru | Karnataka | 1027 | Show |
39 | Carmel Convent Sr Sec School, Govindpura, Bhopal | Bhopal | Madhya Pradesh | 1024 | Show |
40 | Sophia Senior Secondary School, Bikaner | Bikaner | Rajasthan | 1022 | Show |
41 | Auxilium Convent School, Kolkata | Kolkata | West Bengal | 1021 | Show |
42 | Pragya Girls School, Indore | Indore | Madhya Pradesh | 1019 | Show |
42 | Salwan Girls Senior Secondary School, Old Rajender Nagar, Delhi | Delhi | Delhi NCR | 1019 | Show |
43 | Aspee Kanya Vidyalaya, Bilimora (Guj) | Bilimora | Gujarat | 1017 | Show |
44 | St. Mary?s Convent High School, Mulund, Mumbai | Mumbai | Maharashtra | 1013 | Show |
45 | Carmel Convent School, Jammu | Jammu | Jammu & Kashmir | 1012 | Show |
45 | St. Joseph?s Convent Sr Sec Girls School, Bhopal | Bhopal | Madhya Pradesh | 1012 | Show |
46 | Carmel Convent School, Bengaluru | Bengaluru | Karnataka | 998 | Show |
47 | Bhopal Girls School, Lalghati | Bhopal | Madhya Pradesh | 988 | Show |
47 | St. Xavier?s World School for Girls, Meerut | Meerut | Uttar Pradesh | 988 | Show |
48 | Loreto Convent School, Chembur, Mumbai | Mumbai | Maharashtra | 966 | Show |
49 | Lourdes Convent High School, Surat | Surat | Gujarat | 911 | Show |
*** ( HAS OPTED OUT OF THE RANKING SURVEY; HAS NOT SUBMITTED ANY INFORMATION FOR THE PURPOSE OF THE RANKING SURVEY, AND HAS NOT PARTICIPATED IN THE TEST/S CONDUCTED FOR THE PURPOSE OF THE RANKING )