To read about the EWISR rankings methodology click here
Schools Ranking for Year 2024-2025 : Government Boarding
2024 | Institute Name | City | State | Total Score | Score Details |
---|---|---|---|---|---|
1 | Rashtriya Military School, Bengaluru | Bengaluru | Karnataka | 1213 | Show |
2 | Rashtriya Indian Military College, Dehradun | Dehradun | Uttarakhand | 1191 | Show |
3 | Jawahar Vidya Mandir, Shyamali, Ranchi | Ranchi | Jharkhand | 1179 | Show |
4 | Simultala Awasiya Vidyalaya, Jamui (Bihar) | Jamui | Bihar | 1162 | Show |
4 | Oak Grove School, Dehradun | Dehradun | Uttarakhand | 1162 | Show |
5 | Rashtriya Military School, Dholpur (Raj) | Dholpur (Raj) | Rajasthan | 1157 | Show |
6 | Jawahar Navodaya Vidyalaya (JNV), Chennithala, Alleppey (Kerala) | Alleppey | Kerala | 1144 | Show |
7 | Rashtriya Military School, Chail (HP) | Chail | Himachal Pradesh | 1142 | Show |
8 | JNV, Hamirpur (HP) | Hamirpur | Himachal Pradesh | 1141 | Show |
9 | Odisha Adarsha Vidyalaya, Mahipani | Mahipani | Odisha | 1137 | Show |
10 | Odisha Adarsha Vidyalaya, Baripada | Baripada | Odisha | 1136 | Show |
11 | JNV, Chendayad, Kannur (Kerala) | Kannur | Kerala | 1132 | Show |
12 | JNV, Pimpale, Pune | Pune | Maharashtra | 1126 | Show |
13 | Motilal Nehru School of Sports, Sonipat | Sonipat | Haryana | 1124 | Show |
14 | Army Public School, Dagshai, Solan | Solan | Himachal Pradesh | 1123 | Show |
15 | Rashtriya Military School, Ajmer | Ajmer | Rajasthan | 1118 | Show |
16 | JNV, Chittoor | Chittoor | Rajasthan | 1117 | Show |
17 | Rashtriya Military School, Belagavi | Belagavi | Karnataka | 1112 | Show |
18 | JNV, Samastipur (Bihar) | Samastipur | Bihar | 1110 | Show |
18 | JNV, Bagalur, Bengaluru | Bengaluru | Karnataka | 1110 | Show |
19 | Sainik School, Ghorakhal (Uttarakhand) | Ghorakhal | Uttarakhand | 1098 | Show |
20 | Sainik School, Goalpara (Assam) | Goalpara | Assam | 1094 | Show |
21 | JNV, Gachibowli, Ranga Reddy | Ranga Reddy | Telangana | 1090 | Show |
22 | Sainik School, Amaravathinagar (TN) | Amaravathinagar | Tamil Nadu | 1062 | Show |
23 | JNV, Pathanamthitta (Kerala) | Pathanamthitta | Kerala | 1060 | Show |
24 | Sainik School, Jamnagar | Jamnagar | Gujarat | 1054 | Show |
25 | JNV, Neriamangalam, Ernakulam | Ernakulam | Kerala | 1050 | Show |
26 | JNV, Karim Nagar (Telangana) | Karim Nagar | Telangana | 1048 | Show |
26 | JNV, Chitradurga (Karnataka) | Chitradurga | Karnataka | 1048 | Show |
27 | Gen BC Joshi Army Public School, Pithoragarh (Uttarakhand) | Pithoragarh | Uttarakhand | 1026 | Show |
28 | JNV, Jalaun | Jalaun | Uttar Pradesh | 1024 | Show |
29 | Veritas Sainik School, Tirupati | Tirupati | Andhra Pradesh | 1022 | Show |
30 | JNV, Chikkaballapura | Chikkaballapura | Karnataka | 1020 | Show |
31 | Sainik School, Punglwa (Nagaland) | Punglwa | Nagaland | 1018 | Show |
32 | Sainik School, Satara | Satara | Maharashtra | 1016 | Show |
33 | Odisha Adarsha Vidyalaya, Nilabadi, Bandhugaon, Koraput | Koraput | Odisha | 1015 | Show |
34 | Woods Park Sainik School, Hamirpur (HP) | Hamirpur | Himachal Pradesh | 1010 | Show |
35 | Sainik School, Rewa (Madhya Pradesh) | Rewa | Madhya Pradesh | 1004 | Show |
36 | Jawahar Navodaya Vidyalaya, Gauriganj (UP) | Gauriganj | Uttar Pradesh | 997 | Show |
37 | Sainik School, Purulia (West Bengal) | Purulia | West Bengal | 996 | Show |
38 | Sainik School, Chhingchhip (Mizoram) | Chhingchhip | Mizoram | 990 | Show |
39 | Sainik School Chittorgarh | Chittorgarh | Rajasthan | 987 | Show |
*** ( HAS OPTED OUT OF THE RANKING SURVEY; HAS NOT SUBMITTED ANY INFORMATION FOR THE PURPOSE OF THE RANKING SURVEY, AND HAS NOT PARTICIPATED IN THE TEST/S CONDUCTED FOR THE PURPOSE OF THE RANKING )