To read about the EWISR rankings methodology click here
Schools Ranking for Year 2024-2025 : International Day Cum Boarding
2024 | Institute Name | City | State | Total Score | Score Details |
---|---|---|---|---|---|
1 | The International School Bangalore | Bengaluru | Karnataka | 1258 | Show |
2 | Pathways World School, Gurgaon | Gurugram | Haryana | 1253 | Show |
2 | Lancers International School, Gurugram | Gurugram | Haryana | 1253 | Show |
3 | Indus International School, Bengaluru | Bengaluru | Karnataka | 1245 | Show |
3 | Greenwood High International, Bengaluru | Bengaluru | Karnataka | 1245 | Show |
4 | Stonehill International School, Bengaluru | Bengaluru | Karnataka | 1231 | Show |
5 | Jayshree Periwal International School, Jaipur | Jaipur | Rajasthan | 1222 | Show |
5 | Indus International School, Pune | Pune | Maharashtra | 1222 | Show |
6 | Sharanya Narayani International School, Bengaluru | Bengaluru | Karnataka | 1213 | Show |
6 | Aga Khan Academy, Hyderabad | Hyderabad | Telangana | 1213 | Show |
7 | Singapore International School, Mumbai | Mumbai | Maharashtra | 1211 | Show |
8 | Alphabet International School, Palavakkam, Chennai | Chennai | Tamil Nadu | 1209 | Show |
9 | CPS Global School, Thirumazhisai, Chennai | Chennai | Tamil Nadu | 1194 | Show |
9 | Sadhbhavana World School, Kozhikode | Kozhikode | Kerala | 1194 | Show |
10 | GD Goenka World School, Sohna Road, Gurugram | Gurugram | Haryana | 1185 | Show |
10 | Chettinad Sarvalokaa Education International School, Old Mahabalipuram Road, Kelambakkam, Chennai | Chennai | Tamil Nadu | 1185 | Show |
11 | Indus International School, Hyderabad | Hyderabad | Telangana | 1183 | Show |
12 | Canadian International School, Bengaluru | Bengaluru | Karnataka | 1176 | Show |
13 | Genesis Global School, Noida | Noida | Uttar Pradesh | 1175 | Show |
14 | KiiT International School, Bhubaneswar | Bhubaneswar | Odisha | 1172 | Show |
15 | Kings College India, Rohtak | Rohtak | Haryana | 1157 | Show |
16 | Taktse International School, Gangtok | Gangtok | Sikkim | 1147 | Show |
16 | Candor International School, Bengaluru | Bengaluru | Karnataka | 1147 | Show |
17 | Indus Altum International School, Belagavi | Belagavi | Karnataka | 1142 | Show |
18 | Srinidhi International School, Hyderabad | Hyderabad | Telangana | 1141 | Show |
19 | Prudence International School, Panvel, Navi Mumbai | Navi Mumbai | Maharashtra | 1133 | Show |
20 | Trivandrum International School | Trivandrum | Kerala | 1132 | Show |
21 | Manchester International School, Coimbatore | Coimbatore | Tamil Nadu | 1119 | Show |
22 | Lucky International School, Jodhpur | Jodhpur | Rajasthan | 1111 | Show |
23 | The White School, Kozhikode | Kozhikode | Kerala | 1103 | Show |
24 | Oakridge International School, Visakhapatnam | Visakhapatnam | Andhra Pradesh | 1101 | Show |
25 | Sancta Maria International School, Faridabad | Faridabad | Haryana | 1099 | Show |
25 | Harvest International School, Ludhiana | Ludhiana | Punjab | 1099 | Show |
26 | Sangam School of Excellence, Bhilwara | Bhilwara | Rajasthan | 1088 | Show |
26 | Manchester Global School, Hyderabad | Hyderabad | Telangana | 1088 | Show |
27 | Rungta Public School, Bhilai | Bhilai | Chhattisgarh | 1078 | Show |
28 | Laxmi Global School, Valsad | Valsad | Gujarat | 1076 | Show |
29 | Dawn International School, Kochi | Kochi | Kerala | 1068 | Show |
30 | Excelsior American School, Gurugram | Gurugram | Haryana | 1067 | Show |
31 | DRS International School, Hyderabad | Hyderabad | Telangana | 1065 | Show |
32 | Monte International School, Kurnool | Kurnool | Andhra Pradesh | 1049 | Show |
33 | Saint MSG Glorious International School, Sirsa | Sirsa | Punjab | 1041 | Show |
34 | Ameya World School, Visakhapatnam | Visakhapatnam | Andhra Pradesh | 1038 | Show |
35 | Navrachana International School, Vadodara | Vadodara | Gujarat | 1034 | Show |
36 | Sri Prakash Vidyaniketan, Visakhapatnam | Visakhapatnam | Telangana | 1032 | Show |
*** ( HAS OPTED OUT OF THE RANKING SURVEY; HAS NOT SUBMITTED ANY INFORMATION FOR THE PURPOSE OF THE RANKING SURVEY, AND HAS NOT PARTICIPATED IN THE TEST/S CONDUCTED FOR THE PURPOSE OF THE RANKING )