Disclaimer: The Delhi-based Centre for Forecasting & Research (C fore) has taken reasonably diligent care to classify and segregate autonomous private colleges, government autonomous colleges and non-autonomous colleges based on the University Grants Commission list of approved autonomous colleges as on 28.06.2019. Any classification errors are inadvertent and regretted. For more on the rankings methodology please read cover story of May 2021 issue: https://www.educationworld.in/educationworld-current-issue/educationworld-may-2021/
Rank | University Name | Total Score | Score Details | NIRF Rank |
---|---|---|---|---|
1 | Indian Institute of Science (IISc), Bengaluru | 1203 | Show | |
2 | Tata Institute of Fundamental Research (TIFR), Mumbai | 1199 | Show | |
3 | Jawaharlal Nehru University (JNU), Delhi | 1155 | Show | |
4 | University of Delhi | 1147 | Show | |
5 | Anna University, Chennai | 1144 | Show | |
6 | Indraprastha Institute of Information Technology (IIIT), Delhi | 1143 | Show | |
7 | National Law School of India University (NLSIU), Bengaluru | 1142 | Show | |
7 | Delhi Technological University | 1142 | Show | |
8 | Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | 1133 | Show | |
9 | National Institute of Mental Health & Neuro Sciences?(NIMHANS), Bengaluru | 1126 | Show | |
9 | Jadavpur University, Kolkata | 1126 | Show | |
10 | University of Mumbai | 1125 | Show | |
10 | Panjab University, Chandigarh | 1125 | Show | |
11 | Institute of Chemical Technology, Mumbai | 1122 | Show | |
11 | NALSAR University of Law, Hyderabad | 1122 | Show | |
12 | Indian Institute of Space Science and Technology, Thiruvananthapuram | 1115 | Show | |
12 | The Indian Law Institute (Deemed University), Delhi | 1115 | Show | |
13 | National Law University (NLU), Delhi | 1098 | Show | |
14 | Indian Institute of Information Technology (IIIT), Allahabad | 1095 | Show | |
15 | Banaras Hindu University | 1094 | Show | |
16 | Punjab Engineering College (PEC) Deemed University, Chandigarh | 1091 | Show | |
17 | King George?s Medical University, Lucknow | 1086 | Show | |
17 | The WB National University of Juridical Sciences (WBNUJS), Kolkata | 1086 | Show | |
18 | Bangalore University | 1083 | Show | |
18 | Savitribai Phule Pune University | 1083 | Show | |
19 | National Dairy Research Institute (Deemed University), Karnal | 1077 | Show | |
20 | Indian Institute of Engineering Science and Technology (IIEST), Shibpur, Howrah | 1076 | Show | |
20 | Presidency University, Kolkata | 1076 | Show | |
21 | University of Hyderabad | 1074 | Show | |
22 | National Brain Research Centre (NBRC) Deemed University, Manesar, Gurugram | 1071 | Show | |
23 | Osmania University, Hyderabad | 1069 | Show | |
24 | Alagappa University, Karaikudi (Tamil Nadu) | 1068 | Show | |
25 | The Maharaja Sayajirao University of Baroda | 1066 | Show | |
25 | Visva-Bharati University, Bolpur (WB) | 1066 | Show | |
26 | Punjab Agricultural University, Ludhiana | 1063 | Show | |
27 | Annamalai University, Annamalai Nagar (Tamil Nadu) | 1062 | Show | |
28 | Jamia Millia Islamia, Delhi | 1061 | Show | |
28 | University of Calcutta | 1061 | Show | |
29 | TERI School of Advanced Studies (Deemed University), Delhi | 1054 | Show | |
30 | Aligarh Muslim University (AMU) | 1052 | Show | |
31 | National Law Institute University (NLIU), Bhopal | 1050 | Show | |
31 | Homi Bhabha National Institute (Deemed University), Mumbai | 1050 | Show | |
32 | Madurai Kamaraj University | 1049 | Show | |
33 | Andhra University, Visakhapatnam | 1045 | Show | |
33 | Mahatma Gandhi University, Kottayam | 1045 | Show | |
34 | Indian Agricultural Research Institute, Delhi | 1044 | Show | |
34 | Bharathidasan University, Trichy | 1044 | Show | |
35 | Swarnim Gujarat Sports University, Gandhinagar | 1042 | Show | |
35 | National Law University (NLU), Jodhpur | 1042 | Show | |
36 | Chennai Mathematical Institute | 1041 | Show | |
37 | Indian Veterinary Research Institute (Deemed University), Bareilly (UP) | 1040 | Show | |
38 | Forest Research Institute (Deemed University), Dehradun | 1039 | Show | |
39 | Shivaji University, Kolhapur | 1038 | Show | |
40 | Maharshi Dayanand University, Rohtak | 1037 | Show | |
41 | University of Mysore | 1036 | Show | |
42 | Punjabi University, Patiala | 1032 | Show | |
43 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management (ABV-IIITM), Gwalior | 1028 | Show | |
44 | Dr. Ram Manohar Lohiya National Law University, Lucknow | 1026 | Show | |
45 | Sri Venkateswara University, Tirupati | 1024 | Show | |
45 | Hidayatullah National Law University, Raipur | 1024 | Show | |
46 | National Institute of Food Technology Entrepreneurship and Management (NIFTEM) Deemed University, So | 1023 | Show | |
47 | Jawaharlal Nehru Technological University, Hyderabad | 1019 | Show | |
48 | Govind Ballabh Pant University of Agriculture & Technology, Pantnagar (Uttarakhand) | 1017 | Show | |
49 | Cochin University of Science & Technology (CUSAT) | 1014 | Show | |
50 | Kavikulaguru Kalidas Sanskrit University, Ramtek (Nagpur) | 1013 | Show | |
50 | Kakatiya University, Warangal | 1013 | Show | |
51 | University of Jammu | 1012 | Show | |
51 | Pondicherry University | 1012 | Show | |
52 | University of Kerala, Thiruvananthapuram | 1011 | Show | |
52 | Guru Gobind Singh Indraprastha University, Delhi | 1011 | Show | |
53 | Tamil Nadu Agricultural University, Coimbatore | 1009 | Show | |
54 | Bharathiar University, Coimbatore | 1008 | Show | |
55 | Gujarat National Law University, Gandhinagar | 1007 | Show | |
55 | Ramakrishna Mission Vivekananda Educational and Research Institute (Deemed University), Howrah (WB) | 1007 | Show | |
56 | Sardar Patel University, Vallabh Vidyanagar (Gujarat) | 1006 | Show | |
56 | Utkal University, Bhubaneswar | 1006 | Show | |
57 | Chaudhary Charan Singh Haryana Agricultural University, Hisar | 1002 | Show | |
58 | Sri Padmavati Mahila Vishwavidyalayam, Tirupati | 999 | Show | |
59 | Sant Longowal Institute of Engineering and Technology (Deemed University), Longowal (Punjab) | 997 | Show | |
59 | University of Madras | 997 | Show | |
60 | Dr. Babasaheb Ambedkar Marathwada University, Aurangabad | 996 | Show | |
61 | Kurukshetra University (Haryana) | 994 | Show | |
61 | Tamil Nadu Dr. J. Jayalalithaa Fisheries University, Nagapattinam | 994 | Show | |
62 | Dr. BR Ambedkar University, Delhi | 992 | Show | |
63 | Guru Nanak Dev University, Amritsar | 987 | Show | |
64 | Guru Jambeshwar University of Science & Technology, Hisar | 984 | Show | |
65 | University of North Bengal, Darjeeling | 982 | Show | |
66 | Manonmaniam Sundarnar University, Tirunelveli | 979 | Show | |
67 | Gauhati University | 976 | Show | |
67 | Manipur University, Imphal | 976 | Show | |
68 | Jawaharlal Nehru Technological University, Kakinada (AP) | 974 | Show | |
68 | Gujarat University, Ahmedabad | 974 | Show | |
69 | Nalanda University, Rajgir | 970 | Show | |
69 | University of Kashmir, Srinagar | 970 | Show | |
70 | Tamil Nadu Veterinary & Animal Sciences University, Chennai | 966 | Show | |
71 | Maulana Azad National Urdu University (MANUU), Hyderabad | 964 | Show | |
72 | Central Institute of Fisheries Education (Deemed University), Mumbai | 961 | Show | |
73 | Karnatak University, Dharwad | 960 | Show | |
73 | Babasaheb Bhimrao Ambedkar University, Lucknow | 960 | Show | |
74 | Central University of Karnataka, Kalaburagi | 958 | Show | |
75 | Indian Maritime University, Chennai | 949 | Show | |
76 | Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya, Wardha (Maharashtra) | 947 | Show | |
77 | Assam University, Silchar | 946 | Show | |
77 | Central University of Rajasthan, Ajmer | 946 | Show | |
78 | Anand Agricultural University (Gujarat) | 945 | Show | |
78 | Kumaun University, Nainital | 945 | Show | |
79 | Tezpur University | 943 | Show | |
79 | Mizoram University, Aizawl | 943 | Show | |
79 | University of Kalyani (WB) | 943 | Show | |
80 | Lakshmibai National Institute of Physical Education (Deemed University), Gwalior | 939 | Show | |
80 | North-Eastern Hill University (NEHU), Shillong | 939 | Show | |
81 | Jiwaji University, Gwalior | 938 | Show | |
82 | University of Rajasthan, Jaipur | 929 | Show | |
83 | Dr. Harisingh Gour Vishwavidyalaya, Sagar (MP) | 927 | Show | |
83 | Indira Gandhi National Tribal University, Amarkantak (MP) | 927 | Show | |
84 | Central University of Kerala, Kasaragod | 925 | Show | |
84 | Periyar University, Salem | 925 | Show | |
85 | Jawaharlal Nehru Technological University, Anantapur (AP) | 921 | Show | |
86 | Rajiv Gandhi University, Itanagar | 915 | Show | |
87 | Himachal Pradesh University, Shimla | 912 | Show | |
88 | Rajiv Gandhi National Aviation University, Raebareli | 910 | Show | |
88 | University of Lucknow | 910 | Show | |
89 | University of Agricultural Sciences, Bengaluru | 906 | Show | |
89 | Central Agricultural University, Imphal | 906 | Show | |
90 | Central University of Jammu, Samba | 897 | Show | |
90 | Central University of Tamil Nadu, Thiruvarur | 897 | Show | |
91 | Central University of Himachal Pradesh, Kangra | 894 | Show | |
92 | Central University of South Bihar, Gaya | 893 | Show | |
92 | University of Allahabad | 893 | Show | |
93 | Central University of Gujarat, Gandhinagar | 891 | Show | |
93 | Central University of Haryana, Mahendergarh | 891 | Show | |
94 | Saurashtra University, Rajkot | 886 | Show | |
94 | The Tamil Nadu Dr. MGR Medical University, Chennai | 886 | Show | |
95 | Veer Narmad South Gujarat University, Surat | 885 | Show | |
96 | Tilak Maharashtra Vidyapeeth, Pune | 884 | Show | |
97 | Sri Krishnadevaraya University, Anantapur | 883 | Show | |
98 | Central University of Odisha, Koraput | 880 | Show | |
98 | Chaudhary Charan Singh University, Meerut | 880 | Show | |
99 | Central University of Jharkhand, Ranchi | 873 | Show | |
100 | National Sanskrit University, Tirupati | 869 | Show | |
100 | Tripura University, Agartala | 869 | Show | |
101 | Assam Agricultural University, Jorhat | 860 | Show | |
102 | Mother Teresa Women?s University, Kodaikanal | 855 | Show | |
103 | Central University of Punjab, Bathinda | 848 | Show | |
104 | Krishna University, Machilipatnam (AP) | 844 | Show | |
104 | Indira Gandhi National Tribal University, Imphal | 844 | Show | |
105 | National Museum Institute of History of Arts, Conservation and Musicology (Deemed University), Delhi | 839 | Show | |
106 | Central University of Kashmir, Srinagar | 838 | Show | |
107 | Sikkim University, Gangtok | 837 | Show | |
108 | Guru Ghasidas Vishwavidyalaya, Bilaspur | 831 | Show | |
108 | The University of Burdwan (WB) | 831 | Show | |
109 | Gangadhar Meher University, Sambalpur (Odisha) | 827 | Show | |
109 | Hemvati Nandan Bahuguna Garhwal University | 827 | Show | |
110 | Nagaland University, Zunheboto | 821 | Show | |
110 | Deen Dayal Upadhyaya Gorakhpur University | 821 | Show | |
111 | Gulbarga University, Kalaburagi | 818 | Show | |
111 | Tamil University, Thanjavur | 818 | Show | |
112 | Central Sanskrit University, Delhi | 811 | Show |
To download PDF version of category state rankings click here