To inspire, aid and enable class XII students to select and aim for most suitable undergrad colleges, since 2018 EducationWorld has been ratÂing India’s Top 500 Arts, Science and Commerce, and Engineering colleges on several critical parameters of eduÂcation excellence and ranking them inter se. In addition for the past nine years, we have also been ranking the country’s Top 300 universities and 100 private B-schools. The prime obÂjective of this elaborate exercise which involves field interviews spread over three months with more than 4,000 informed sample respondents (facÂulty and final year students) is to aid and assist top-ranked school-leavers to choose the most aptitudinally suitÂable higher learning institutions for continuing their education.
Rank | College Name | City | State | Total Score | Score Details |
---|---|---|---|---|---|
1 | St. Xavier's College, Mumbai | Mumbai | Maharashtra | 607 | Show |
2 | St. Joseph's College (Autonomous), Bengaluru | Bengaluru | Karnataka | 590 | Show |
3 | Mount Carmel College, Bengaluru | Bengaluru | Karnataka | 584 | Show |
3 | Mithibai College, Mumbai | Mumbai | Maharashtra | 584 | Show |
4 | St. Xavier's College, Kolkata | Kolkata | West Bengal | 580 | Show |
4 | Loyola College, Chennai | Chennai | Tamil Nadu | 580 | Show |
4 | Narsee Monjee College of Commerce & Economics, Mumbai | Mumbai | Maharashtra | 580 | Show |
5 | KJ Somaiya College of Arts and Commerce, Mumbai | Mumbai | Maharashtra | 572 | Show |
5 | RA Podar College of Commerce & Economics, Mumbai | Mumbai | Maharashtra | 572 | Show |
6 | St. Francis College for Women, Hyderabad | Hyderabad | Telangana | 569 | Show |
7 | Madras Christian College, Chennai | Chennai | Tamil Nadu | 565 | Show |
8 | Nagindas Khandwala College, Malad (W), Mumbai | Mumbai | Maharashtra | 567 | Show |
8 | KPB Hinduja College of Commerce, Mumbai | Mumbai | Maharashtra | 567 | Show |
9 | BK Birla College of Arts, Science & Commerce, Kalyan, Mumbai | Mumbai | Maharashtra | 565 | Show |
10 | Stella Maris College, Chennai | Chennai | Tamil Nadu | 563 | Show |
11 | Presidency College, Bengaluru | Bengaluru | Karnataka | 560 | Show |
12 | KJ Somaiya College of Science and Commerce, Mumbai | Mumbai | Maharashtra | 558 | Show |
12 | St. Joseph's College, Trichy | Trichy | Tamil Nadu | 558 | Show |
13 | Kristu Jayanti College, Bengaluru | Bengaluru | Karnataka | 554 | Show |
14 | Rajagiri College of Social Sciences, Kochi | Kochi | Kerala | 552 | Show |
15 | Dr. NGP Arts and Science College, Coimbatore | Coimbatore | Tamil Nadu | 548 | Show |
15 | SS Jain Subodh PG College, Jaipur | Jaipur | Rajasthan | 548 | Show |
16 | PB Siddhartha College of Arts & Science, Vijayawada | Vijayawada | Andhra Pradesh | 547 | Show |
16 | Sophia College for Women, Mumbai | Mumbai | Maharashtra | 547 | Show |
17 | Loyola Academy, Hyderabad | Hyderabad | Telangana | 546 | Show |
17 | Sacred Heart College, Thevara, Kochi, Ernakulam | Ernakulam | Kerala | 546 | Show |
18 | Women's Christian College, Chennai | Chennai | Tamil Nadu | 545 | Show |
19 | HR College of Commerce and Economics, Mumbai | Mumbai | Maharashtra | 542 | Show |
20 | St. Ann's College for Women, Hyderabad | Hyderabad | Telangana | 541 | Show |
20 | Dr. SNS Rajalakshmi College of Arts and Science, Coimbatore | Coimbatore | Tamil Nadu | 541 | Show |
21 | Guru Nanak College, Chennai | Chennai | Tamil Nadu | 540 | Show |
22 | Mar Athanasius College, Kothamangalam | Kothamangalam | Kerala | 539 | Show |
23 | Mar Ivanios College, Thiruvananthapuram | Thiruvananthapuram | Kerala | 535 | Show |
24 | St. Joseph's College, Devagiri, Kozhikode | Kozhikode | Kerala | 532 | Show |
25 | Ramnarain Ruia Autonomous College, Mumbai | Mumbai | Maharashtra | 531 | Show |
26 | Sri Ramakrishna College of Arts and Science, Coimbatore | Coimbatore | Tamil Nadu | 530 | Show |
27 | St. Teresa's College, Ernakulam | Ernakulam | Kerala | 529 | Show |
28 | Christ College, Irinjalakuda, Thrissur | Thrissur | Kerala | 525 | Show |
29 | St. Xavier's College, Palayamkottai, Tirunelveli | Tirunelveli | Tamil Nadu | 524 | Show |
29 | The New College, Chennai | Chennai | Tamil Nadu | 524 | Show |
30 | Sunbeam College for Women, Bhagwanpur, Varanasi | Varanasi | Uttar Pradesh | 522 | Show |
31 | PSG College of Arts & Science, Coimbatore | Coimbatore | Tamil Nadu | 520 | Show |
32 | St. Thomas College, Thrissur | Thrissur | Kerala | 518 | Show |
33 | Jyoti Nivas College, Bengaluru | Bengaluru | Karnataka | 517 | Show |
34 | Andhra Loyola College, Vijayawada | Vijayawada | Andhra Pradesh | 516 | Show |
35 | Farook College, Kozhikode | Kozhikode | Kerala | 515 | Show |
36 | JSS College for Women, Mysuru | Mysuru | Karnataka | 514 | Show |
37 | National College, Trichy | Trichy | Tamil Nadu | 513 | Show |
37 | CMS College of Science & Commerce, Coimbatore | Coimbatore | Tamil Nadu | 513 | Show |
38 | Usha Pravin Gandhi College of Arts, Science and Commerce, Vile Parle, Mumbai | Mumbai | Maharashtra | 512 | Show |
38 | Sri Durga Malleswara Siddhartha Mahila Kalasala, Vijayawada | Vijayawada | Andhra Pradesh | 512 | Show |
39 | Fergusson College, Pune | Pune | Maharashtra | 511 | Show |
39 | SIES College of Arts, Science and Commerce, Mumbai | Mumbai | Maharashtra | 511 | Show |
40 | Sir Sitaram and Lady Shantabai Patkar College of Arts and Science, Goregaon (West), Mumbai | Mumbai | Maharashtra | 510 | Show |
40 | Sophia Girls' College, Ajmer | Ajmer | Rajasthan | 510 | Show |
40 | Khalsa College, Amritsar | Amritsar | Punjab | 510 | Show |
41 | Auxilium College, Vellore | Vellore | Tamil Nadu | 509 | Show |
41 | St. Joseph's College, Irinjalakuda, Thrissur | Thrissur | Kerala | 509 | Show |
42 | Ewing Christian College, Prayagraj | Prayagraj | Uttar Pradesh | 500 | Show |
43 | Holy Cross College, Nagercoil, Kanyakumari (TN) | Kanyakumari (TN) | Tamil Nadu | 499 | Show |
44 | Ethiraj College for Women, Chennai | Chennai | Tamil Nadu | 498 | Show |
44 | Changu Kana Thakur Arts, Commerce and Science College, New Panvel, Navi Mumbai | Navi Mumbai | Maharashtra | 498 | Show |
45 | Jai Hind College, Mumbai | Mumbai | Maharashtra | 497 | Show |
46 | Hansraj Jivandas College of Education, Mumbai | Mumbai | Maharashtra | 496 | Show |
46 | The National College, Jayanagar, Bengaluru | Bengaluru | Karnataka | 496 | Show |
46 | Karmaveer Bhaurao Patil College, Vashi, Navi Mumbai | Navi Mumbai | Maharashtra | 496 | Show |
47 | Assumption College, Kottayam | Kottayam | Kerala | 495 | Show |
48 | St. Joseph's Degree and PG College, Hyderabad | Hyderabad | Telangana | 493 | Show |
48 | MIER College of Education, Jammu | Jammu | Jammu & Kashmir | 493 | Show |
49 | Wilson College, Mumbai | Mumbai | Maharashtra | 491 | Show |
49 | Sri Guru Teg Bahadur Khalsa College, Sri Anandpur Sahib | Sri Anandpur Sahib | Punjab | 491 | Show |
50 | Dr. BMN College of Home Science, Mumbai | Mumbai | Maharashtra | 490 | Show |
50 | KES Shroff College of Arts and Commerce, Mumbai | Mumbai | Maharashtra | 490 | Show |
51 | St. Mira's College for Girls, Pune | Pune | Maharashtra | 489 | Show |
51 | Fatima College, Madurai | Madurai | Tamil Nadu | 489 | Show |
52 | SDNB Vaishnav College for Women, Chennai | Chennai | Tamil Nadu | 488 | Show |
53 | CMS College, Kottayam | Kottayam | Kerala | 483 | Show |
53 | Holy Cross College, Trichy | Trichy | Tamil Nadu | 483 | Show |
54 | Ch. SD St. Theresa's College for Women, Eluru (AP) | Eluru (AP) | Andhra Pradesh | 482 | Show |
54 | St. Berchmans College, Changanassery (Kerala) | Changanassery (Kerala) | Kerala | 482 | Show |
55 | Dhananjayrao Gadgil College of Commerce, Satara | Satara | Maharashtra | 481 | Show |
56 | Kovai Kalaimagal College of Arts and Sciences (KKCAS), Coimbatore | Coimbatore | Tamil Nadu | 480 | Show |
57 | GS College of Commerce & Economics, Nagpur | Nagpur | Maharashtra | 479 | Show |
57 | Vellalar College for Women, Erode | Erode | Tamil Nadu | 479 | Show |
58 | Bhavan's Vivekananda College of Science, Humanities & Commerce, Hyderabad | Hyderabad | Telangana | 478 | Show |
58 | Parvatibai Chowgule College of Arts & Science, Margao (Goa) | Margao (Goa) | Goa | 478 | Show |
59 | St. Xavier's College, Ranchi | Ranchi | Jharkhand | 477 | Show |
60 | Rathinam College of Arts & Science, Coimbatore | Coimbatore | Tamil Nadu | 476 | Show |
60 | Sacred Heart College, Tirupattur (TN) | Tirupattur (TN) | Tamil Nadu | 476 | Show |
60 | Vimala College, Thrissur | Thrissur | Kerala | 476 | Show |
60 | DG Vaishnav College, Chennai | Chennai | Tamil Nadu | 476 | Show |
61 | St. Ann's College of Education (Women's), Mangaluru | Mangaluru | Karnataka | 475 | Show |
61 | Yashavantrao Chavan Institute of Science, Satara | Satara | Maharashtra | 475 | Show |
62 | Ramniranjan Jhunjhunwala College of Arts, Science & Commerce, Mumbai | Mumbai | Maharashtra | 473 | Show |
63 | Kanya Maha Vidyalaya, Vidyalaya Marg, Jalandhar | Jalandhar | Punjab | 472 | Show |
64 | Lingaraj College, Belagavi | Belagavi | Karnataka | 471 | Show |
65 | Hindusthan College of Arts & Science, Coimbatore | Coimbatore | Tamil Nadu | 470 | Show |
66 | The Bhopal School of Social Sciences | Bhopal | Madhya Pradesh | 469 | Show |
67 | Pillai College of Arts, Commerce & Science, New Panvel, Navi Mumbai | Navi Mumbai | Maharashtra | 468 | Show |
67 | Bombay College of Pharmacy | Mumbai | Maharashtra | 468 | Show |
67 | Bajaj College of Science, Wardha (Mah) | Wardha (Mah) | Maharashtra | 468 | Show |
67 | EMG Yadava Women's College, Madurai | Madurai | Tamil Nadu | 468 | Show |
67 | Kodaikanal Christian College | Kodaikanal | Tamil Nadu | 468 | Show |
68 | Tirpude College of Social Work, Nagpur | Nagpur | Maharashtra | 467 | Show |
69 | Thakur College of Science & Commerce, Mumbai | Mumbai | Maharashtra | 466 | Show |
69 | MES Mampad College, Malappuram (Kerala) | Malappuram (Kerala) | Kerala | 466 | Show |
69 | Mahatma Gandhi Memorial College, Udupi (Kar) | Udupi (Kar) | Karnataka | 466 | Show |
69 | Guru Nanak Khalsa College of Arts, Science & Commerce, Mumbai | Mumbai | Maharashtra | 466 | Show |
70 | Marian College, Kuttikkanam (Kerala) | Kuttikkanam (Kerala) | Kerala | 465 | Show |
70 | St. Albert's College, Kochi | Kochi | Kerala | 465 | Show |
70 | Raja Narendra Lal Khan Women's College, Paschim Medinipur (WB) | Paschim Medinipur (WB) | West Bengal | 465 | Show |
71 | St. Mary's College, Thoothukudi (TN) | Thoothukudi (TN) | Tamil Nadu | 464 | Show |
71 | Sadhu Vaswani Autonomous College, Bairagarh, Bhopal | Bhopal | Madhya Pradesh | 464 | Show |
71 | Fatima Mata National College, Kollam (Kerala) | Kollam (Kerala) | Kerala | 464 | Show |
71 | Duvvuru Ramanamma Women's College, Nellore | Nellore | Tamil Nadu | 464 | Show |
72 | St. Joseph's College, Jakhama, Kohima (Nagaland) | Kohima (Nagaland) | Nagaland | 463 | Show |
73 | Justice Basheer Ahmed Sayeed College for Women, Chennai | Chennai | Tamil Nadu | 460 | Show |
73 | C. Abdul Hakeem College, Melvisharam (TN) | Melvisharam (TN) | Tamil Nadu | 460 | Show |
73 | Indian Academy Degree College, Kalyan Nagar, Bengaluru | Bengaluru | Karnataka | 460 | Show |
74 | Stella Matutina College of Education, Chennai | Chennai | Tamil Nadu | 459 | Show |
74 | Ramakrishna Mission Vivekananda College, Chennai | Chennai | Tamil Nadu | 459 | Show |
74 | Lachoo Memorial College of Science and Technology, Jodhpur | Jodhpur | Rajasthan | 459 | Show |
75 | St. Joseph's College of Education for Women, Guntur | Guntur | Andhra Pradesh | 458 | Show |
75 | Sri Sathya Sai College for Women, Bhopal | Bhopal | Madhya Pradesh | 458 | Show |
75 | St. Xavier's College of Education, Patna | Patna | Bihar | 458 | Show |
75 | Biyani Girls College, Jaipur | Jaipur | Rajasthan | 458 | Show |
76 | Osmania College, Kurnool | Kurnool | Andhra Pradesh | 457 | Show |
76 | Akkineni Nageswara Rao College, Krishna Dist (AP) | Krishna Dist (AP) | Andhra Pradesh | 457 | Show |
76 | Maharani Lakshmi Ammanni College for Women (MLACW), Bengaluru | Bengaluru | Karnataka | 457 | Show |
76 | Shri HVP Mandal's Degree College of Physical Education, Amravati | Amravati | Maharashtra | 457 | Show |
76 | Ramakrishna Mission Sikshanamandira, Howrah (WB) | Howrah (WB) | West Bengal | 457 | Show |
77 | PC Jabin Science College, Hubballi (Kar) | Hubballi (Kar) | Karnataka | 456 | Show |
78 | Mahendra Arts & Science College, Namakkal (TN) | Namakkal (TN) | Tamil Nadu | 455 | Show |
78 | Sadguru Gadage Maharaj College, Karad, Satara | Satara | Maharashtra | 455 | Show |
78 | Kendrapara Autonomous College (Odisha) | Kendrapara | Odisha | 455 | Show |
78 | Patkai Christian College, Dimapur (Nagaland) | Dimapur (Nagaland) | 455 | Show | |
79 | St. Aloysius College, Jabalpur | Jabalpur | Madhya Pradesh | 454 | Show |
79 | Jayaraj Annapackiam College for Women, Periyakulam (TN) | Periyakulam (TN) | Tamil Nadu | 454 | Show |
80 | TC College of Arts, Science and Commerce, Baramati | Baramati | Maharashtra | 453 | Show |
81 | Mata Gujri Mahila Mahavidyalaya, Jabalpur | Jabalpur | Madhya Pradesh | 452 | Show |
81 | Jagarlamudi Kuppuswamy Choudary College, Guntur | Guntur | Andhra Pradesh | 452 | Show |
81 | Bhadrak Autonomous College (Odisha) | Bhadrak | Odisha | 452 | Show |
82 | Meenakshi College for Women, Chennai | Chennai | Tamil Nadu | 451 | Show |
82 | KEM's Pratap College, Amalner, Jalgaon | Jalgaon | Maharashtra | 451 | Show |
82 | National PG College, Lucknow | Lucknow | Uttar Pradesh | 451 | Show |
83 | Anwarul Uloom College, Hyderabad | Hyderabad | Telangana | 450 | Show |
83 | Queen Mary's College, Chennai | Chennai | Tamil Nadu | 450 | Show |
84 | NMKRV College for Women, Jayanagar, Bengaluru | Bengaluru | Karnataka | 449 | Show |
84 | Gogate Jogalekar College, Ratnagiri | Ratnagiri | Maharashtra | 449 | Show |
85 | Dr. GR Damodaran College of Science, Coimbatore | Coimbatore | Tamil Nadu | 448 | Show |
85 | JSS College of Arts, Commerce and Science, Mysuru | Mysuru | Karnataka | 448 | Show |
85 | College of Social Work -- Nirmala Niketan, Mumbai | Mumbai | Maharashtra | 448 | Show |
86 | ADM College for Women, Nagapattinam (TN) | Nagapattinam (TN) | Tamil Nadu | 447 | Show |
87 | Vidya Bharati Mahavidyalaya, Amravati | Amravati | Maharashtra | 445 | Show |
88 | Selvamm Arts and Science College, Namakkal (TN) | Namakkal (TN) | Tamil Nadu | 444 | Show |
88 | Parishkar College of Global Excellence, Jaipur | Jaipur | Rajasthan | 444 | Show |
88 | Theivanai Ammal College for Women, Villupuram (TN) | Villupuram (TN) | Tamil Nadu | 444 | Show |
89 | Bhusawal Arts, Science and PO Nahata Commerce College | Bhusawal | Maharashtra | 443 | Show |
89 | Lady Doak College, Madurai | Madurai | Tamil Nadu | 443 | Show |
90 | St. Philomena's College, Mysuru | Mysuru | Karnataka | 442 | Show |
90 | Cauvery College for Women, Trichy | Trichy | Tamil Nadu | 442 | Show |
91 | Islamiah College, Vaniyambadi (TN) | Vaniyambadi (TN) | Tamil Nadu | 441 | Show |
91 | VV Vanniaperumal College for Women, Virudhunagar (TN) | Virudhunagar (TN) | Tamil Nadu | 441 | Show |
92 | SBRR Mahajana First Grade College, Mysuru | Mysuru | Karnataka | 440 | Show |
93 | Moolji Jaitha College, Jalgaon | Jalgaon | Maharashtra | 439 | Show |
93 | SVT College of Home Science, Mumbai | Mumbai | Maharashtra | 439 | Show |
93 | Dhanraj Baid Jain College, Chennai | Chennai | Tamil Nadu | 439 | Show |
93 | AS Patil College of Commerce, Vijayapur (Kar) | Vijayapur (Kar) | Karnataka | 439 | Show |
94 | Patna Women's College | Patna | Bihar | 437 | Show |
94 | St. Agnes College, Mangaluru | Mangaluru | Karnataka | 437 | Show |
94 | St. Joseph's College for Women, Gnanapuram, Visakhapatnam | Visakhapatnam | Andhra Pradesh | 437 | Show |
94 | Srisaila Jagadguru Vageesha Panditaradhya College, Harihar (Kar) | Harihar (Kar) | Karnataka | 437 | Show |
94 | Sri Yerramilli Narayana Murthy College, Narsapur, West Godavari | West Godavari | Andhra Pradesh | 437 | Show |
94 | Ramakrishna Mission Vivekananda Centenary College, Rahara, Kolkata | Kolkata | West Bengal | 437 | Show |
95 | Maris Stella College, Vijayawada | Vijayawada | Andhra Pradesh | 436 | Show |
95 | SVKP & Dr. KS Raju Arts and Science College, Penugonda (AP) | Penugonda (AP) | Andhra Pradesh | 436 | Show |
96 | NKT National College of Education for Women, Chennai | Chennai | Tamil Nadu | 435 | Show |
97 | DTSS College of Commerce (Autonomous), Malad East, Mumbai | Mumbai | Maharashtra | 434 | Show |
98 | Sheth NKTT College of Commerce and Sheth JTT College of Arts, Thane, Mumbai | Mumbai | Maharashtra | 433 | Show |
99 | Jagannath Barooah College, Jorhat (Assam) | Jorhat (Assam) | Assam | 432 | Show |
99 | Nayagarh Autonomous College (Odisha) | Nayagarh | Odisha | 432 | Show |
100 | Salipur Autonomous College, Cuttack | Cuttack | Odisha | 431 | Show |
100 | Kongu Arts and Science College, Erode | Erode | Tamil Nadu | 431 | Show |
101 | Bhandarkar's Arts and Science College, Kundapura, Udupi | Udupi | Karnataka | 429 | Show |
102 | Shree Velagapudi Ramakrishna Memorial College, Guntur | Guntur | Andhra Pradesh | 428 | Show |
103 | St. Joseph's College of Arts & Science, Cuddalore | Cuddalore | Tamil Nadu | 427 | Show |
103 | Mannar Thirumalai Naicker College, Madurai | Madurai | Tamil Nadu | 427 | Show |
103 | Gobi Arts & Science College, Gobichettipalayam, Erode | Erode | Tamil Nadu | 427 | Show |
103 | Hindi Mahavidyalaya, Hyderabad | Hyderabad | Telangana | 427 | Show |
104 | Sri Sarada College for Women, Salem | Salem | Tamil Nadu | 426 | Show |
105 | Sri Sai Baba National Degree College, Anantapur (AP) | Anantapur (AP) | Andhra Pradesh | 425 | Show |
105 | Smt. Maniben MP Shah Women's College of Arts & Commerce, Mumbai | Mumbai | Maharashtra | 425 | Show |
105 | Vivekanandha College of Arts & Science for Women, Namakkal | Namakkal | Tamil Nadu | 425 | Show |
106 | North Lakhimpur College, Assam | Lakhimpur | Assam | 424 | Show |
107 | SGGS Khalsa College, Mahilpur, Hoshiarpur | Hoshiarpur | Punjab | 423 | Show |
107 | Mata Gujri College, Fatehgarh Sahib | Fatehgarh Sahib | Punjab | 423 | Show |
107 | KSR College of Arts and Science, Namakkal | Namakkal | Kerala | 423 | Show |
108 | Yadava College, Madurai | Madurai | Tamil Nadu | 421 | Show |
109 | Karmaveer Bhaurao Patil Mahavidyalaya, Solapur | Solapur | Maharashtra | 420 | Show |
110 | Andhra Mahila Sabha Arts & Science College for Women, Hyderabad | Hyderabad | Telangana | 417 | Show |
110 | RBVRR Women's College, Hyderabad | Hyderabad | Telangana | 417 | Show |
110 | Udai Pratap College, Varanasi | Varanasi | Uttar Pradesh | 417 | Show |
110 | Ispat Autonomous College, Rourkela (Odisha) | Rourkela (Odisha) | Odisha | 417 | Show |
111 | Islamia College of Science & Commerce, Srinagar | Srinagar | Jammu & Kashmir | 415 | Show |
111 | DKM College for Women, Vellore | Vellore | Tamil Nadu | 415 | Show |
112 | Ideal College of Arts & Sciences, Kakinada | Kakinada | Telangana | 413 | Show |
113 | Rajarshi Shahu Mahavidyalaya, Latur | Latur | Maharashtra | 412 | Show |
113 | Khallikote Autonomous College, Brahmapur (Odisha) | Brahmapur (Odisha) | Odisha | 412 | Show |
114 | Science College, Hinjilicut, Ganjam (Odisha) | Ganjam (Odisha) | Odisha | 410 | Show |
114 | The National Degree College, Basavangudi, Bengaluru | Bengaluru | Karnataka | 410 | Show |
114 | Thanthai Hans Roever College, Perambalur (TN) | Perambalur (TN) | Tamil Nadu | 410 | Show |
115 | Khariar College, Bhubaneswar | Bhubaneswar | Odisha | 409 | Show |
116 | Prananath College, Khordha (Odisha) | Khordha (Odisha) | Odisha | 408 | Show |
116 | SIES (Nerul) College of Arts, Science & Commerce, Navi Mumbai | Navi Mumbai | Maharashtra | 408 | Show |
117 | Montessori Mahila Kalasala, Vijayawada | Vijayawada | Andhra Pradesh | 407 | Show |
117 | Vyasanagar Autonomous College, Jajpur Road (Odisha) | Jajpur Road (Odisha) | Odisha | 407 | Show |
118 | Shri Agrasen Kanya PG College, Varanasi | Varanasi | Uttar Pradesh | 404 | Show |
119 | Arulmigu Palaniandavar Arts College for Women, Dindigul (TN) | Dindigul (TN) | Tamil Nadu | 403 | Show |
120 | SVM Autonomous College, Jagatsinghpur (Odisha) | Jagatsinghpur (Odisha) | Odisha | 401 | Show |
121 | NR Swamy College of Commerce & Economics and Smt. Thirumalai College of Science, Wadala, Mumbai | Mumbai | Maharashtra | 400 | Show |
122 | Ramakrishna Mission Residential College, Narendrapur, Kolkata | Kolkata | West Bengal | 398 | Show |
122 | KBDAV College, Nirakarpur (Odisha) | Nirakarpur (Odisha) | Odisha | 398 | Show |
123 | Kalyan Postgraduate College, Bhilai (Chhattisgarh) | Bhilai (Chhattisgarh) | Chhattisgarh | 397 | Show |
123 | St. Christopher's College of Education, Chennai | Chennai | Tamil Nadu | 397 | Show |
123 | Karanjia College, Mayurbhanj (Odisha) | Mayurbhanj (Odisha) | Odisha | 397 | Show |
124 | SDS College of Arts & Applied Sciences, Vizianagaram | Vizianagaram | Andhra Pradesh | 396 | Show |
124 | JMJ College for Women, Tenali (AP) | Tenali (AP) | Andhra Pradesh | 396 | Show |
125 | Amar Shaheed Kanchan Singh Autonomous PG College, Shivpuri, Fatehpur (UP) | Fatehpur (UP) | Andhra Pradesh | 394 | Show |
126 | Baba Bhairabananda Autonomous Mahavidyalaya, Chandikhole (Odisha) | Chandikhole (Odisha) | Odisha | 393 | Show |
127 | Saraswathi Narayanan College, Madurai | Madurai | Tamil Nadu | 392 | Show |
128 | Erode Arts and Science College | Erode | Tamil Nadu | 391 | Show |
129 | Panskura Banamali College, Purba Medinipur (WB) | Purba Medinipur (WB) | West Bengal | 386 | Show |
130 | Noble College, Machilipatnam (AP) | Machilipatnam (AP) | Andhra Pradesh | 382 | Show |
131 | Rayagada Autonomous College (Odisha) | Rayagada | Odisha | 365 | Show |
132 | Shri Pancham Khemraj Mahavidyalaya, Sindhudurg (MH) | Sindhudurg (MH) | Maharashtra | 364 | Show |
133 | Vivek College of Commerce, Goregaon, Mumbai | Mumbai | Maharashtra | 341 | Show |
To download PDF version of category state rankings click here