Rank | University Name | City | State | Total Score | Score Details | NIRF Rank |
---|---|---|---|---|---|---|
1 | University of Delhi | Delhi | Delhi | 1167 | Show | 11 |
2 | University of Mumbai | Mumbai | Maharashtra | 1133 | Show | 56 |
3 | Banaras Hindu University | Varanasi | Uttar Pradesh | 1107 | Show | 5 |
4 | Jawaharlal Nehru University JNU Delhi | Delhi | Delhi | 1096 | Show | 2 |
5 | Jadavpur University Kolkata | Kolkata | West Bengal | 1075 | Show | 4 |
6 | Aligarh Muslim University AMU | Aligarh | Uttar Pradesh | 1049 | Show | 9 |
7 | University of Hyderabad | Hyderabad | Telangana | 1046 | Show | 10 |
8 | Savitribai Phule Pune University | Pune | Maharashtra | 1021 | Show | 19 |
9 | Panjab University Chandigarh | Chandigarh | Chandigarh | 997 | Show | 25 |
10 | Bharathidasan University Trichy | Trichy | Tamil Nadu | 983 | Show | 41 |
11 | Osmania University Hyderabad | Hyderabad | Telangana | 974 | Show | 36 |
12 | Alagappa University Karaikudi TN | Karaikudi | Tamil Nadu | 972 | Show | 30 |
13 | Jamia Millia Islamia University Delhi | Delhi | Delhi | 963 | Show | 3 |
14 | Bharathiar University Coimbatore | Coimbatore | Tamil Nadu | 961 | Show | 21 |
15 | Kavikulguru Kalidas Sanskrit University Ramtek Nagpur | Nagpur | Maharashtra | 958 | Show | NR |
16 | The Maharaja Sayajirao University of Baroda | Vadodara | Gujarat | 956 | Show | 101-150 |
17 | University of Calcutta | Kolkata | West Bengal | 952 | Show | 12 |
17 | Bangalore City University | Bengaluru | Karnataka | 952 | Show | NR |
18 | University of Madras | Chennai | Tamil Nadu | 947 | Show | 50 |
19 | Annamalai University Annamalai Nagar TN | Annamalai Nagar | Tamil Nadu | 946 | Show | 101-150 |
19 | Madurai Kamaraj University | Madurai | Tamil Nadu | 946 | Show | 53 |
19 | University of Mysore | Mysuru | Karnataka | 946 | Show | 44 |
20 | Punjabi University Patiala | Patiala | Punjab | 935 | Show | NR |
21 | University of Kerala Thiruvananthapuram | Thiruvananthapuram | Kerala | 932 | Show | 24 |
22 | University of Kashmir Srinagar | Srinagar | Jammu & Kashmir | 928 | Show | 33 |
23 | Shivaji University Kolhapur | Kolhapur | Maharashtra | 921 | Show | 151-200 |
23 | Kurukshetra University | Kurukshetra | Haryana | 921 | Show | 101-150 |
24 | Maharshi Dayanand University Rohtak | Rohtak | Haryana | 917 | Show | 96 |
25 | Pondicherry University | Pondicherry | Pondicherry | 916 | Show | 101-150 |
26 | Andhra University Visakhapatnam | Visakhapatnam | Andhra Pradesh | 912 | Show | 43 |
27 | Guru Gobind Singh Indraprastha University Delhi | Delhi | Delhi | 910 | Show | 74 |
27 | Periyar University Salem | Salem | Tamil Nadu | 910 | Show | 59 |
28 | Guru Nanak Dev University Amritsar | Amritsar | Punjab | 899 | Show | 48 |
28 | Tezpur University | Tezpur | Assam | 899 | Show | 69 |
29 | Central University of Haryana Mahendergarh | Mahendergarh | Haryana | 896 | Show | NR |
30 | Manonmaniam Sundaranar University Tirunelvelli | Tirunelvelli | Tamil Nadu | 888 | Show | 83 |
31 | University of Jammu | Jammu | Jammu & Kashmir | 886 | Show | 63 |
32 | Nrupathunga University Bengaluru | Bengaluru | Karnataka | 881 | Show | NR |
32 | Sardar Patel University Vallabh Vidyanagar Guj | Vallabh Vidyanagar | Gujarat | 881 | Show | NR |
33 | Karnatak University Dharwad | Dharwad | Karnataka | 878 | Show | NR |
34 | Babasaheb Bhimrao Ambedkar University Lucknow | Lucknow | Uttar Pradesh | 876 | Show | 42 |
34 | Mahatma Gandhi University Kottayam | Kottayam | Kerala | 876 | Show | 31 |
35 | Dr. BR Ambedkar University Delhi | Delhi | Delhi | 875 | Show | NR |
35 | Utkal University Bhubaneswar | Bhubaneswar | Odisha | 875 | Show | 93 |
36 | University of Allahabad | Allahabad | Uttar Pradesh | 871 | Show | NR |
36 | Bangalore University Jnanabharathi Campus | Bengaluru | Karnataka | 871 | Show | NR |
37 | Central University of Karnataka Kalaburagi | Kalaburagi | Karnataka | 869 | Show | 151-200 |
38 | North Eastern Hill University NEHU Shillong | Shillong | Meghalaya | 868 | Show | 80 |
39 | Central University of Tamil Nadu Thiruvarur | Thiruvarur | Tamil Nadu | 866 | Show | 89 |
40 | Central University of Rajasthan Ajmer | Ajmer | Rajasthan | 864 | Show | 151-200 |
41 | Kakatiya University Warangal | Warangal | Telangana | 861 | Show | 151-200 |
42 | Gauhati University | Guwahati | Assam | 859 | Show | 88 |
42 | Mizoram University Aizawl | Aizwal | Mizoram | 859 | Show | 76 |
43 | Sri Venkateswara University Tirupati | Tirupati | Andhra Pradesh | 857 | Show | 60 |
43 | Kumaun University Nainital | Nainital | Uttarakhand | 857 | Show | NR |
44 | Assam University Silchar | Silchar | Assam | 856 | Show | 101-150 |
45 | Central University of Kerala Kasaragod | Kasaragod | Kerala | 855 | Show | 101-150 |
46 | Chaudhary Charan Singh University Meerut | Meerut | Uttar Pradesh | 852 | Show | NR |
47 | Gurugram University | Gurugram | Haryana | 849 | Show | NR |
48 | University of North Bengal Darjeeling | Darjeeling | West Bengal | 846 | Show | NR |
49 | Himachal Pradesh University Shimla | Shimla | Himachal Pradesh | 845 | Show | NR |
50 | Gujarat University Ahmedabad | Ahmedabad | Gujarat | 842 | Show | 61 |
51 | Indira Gandhi National Tribal University Amarkantak | Amarkantak | Madhya Pradesh | 836 | Show | NR |
52 | The University of Burdwan WB | Burdwan | West Bengal | 835 | Show | 86 |
53 | Central University of Gujarat Gandhinagar | Gandhinagar | Gujarat | 833 | Show | NR |
54 | Manipur University Imphal | Imphal | Manipur | 832 | Show | 101-150 |
55 | Central University of Punjab Bathinda | Bathinda | Punjab | 831 | Show | 100 |
56 | University of Rajasthan Jaipur | Jaipur | Rajasthan | 827 | Show | NR |
57 | Central University of Jammu Samba | Samba | Jammu & Kashmir | 822 | Show | NR |
58 | Central University of Jharkhand Ranchi | Ranchi | Jharkhand | 821 | Show | NR |
59 | Central University of Himachal Pradesh Kangra | Kangra | Himachal Pradesh | 819 | Show | NR |
60 | Jiwaji University Gwalior | Gwalior | Madhya Pradesh | 814 | Show | NR |
61 | Central University of South Bihar Gaya | Gaya | Bihar | 813 | Show | NR |
62 | Rajiv Gandhi National Aviation University Raebareli | Raebareli | Uttar Pradesh | 811 | Show | NR |
63 | University of Lucknow | Lucknow | Uttar Pradesh | 809 | Show | 101-150 |
64 | Tripura University Agartala | Agartala | Tripura | 807 | Show | NR |
65 | Shri Vishwakarma Skill University Palwal Haryana | Palwal | Haryana | 804 | Show | NR |
65 | Central University of Kashmir Srinagar | Srinagar | Jammu & Kashmir | 804 | Show | NR |
65 | Doon University Dehradun | Dehradun | Uttarakhand | 804 | Show | NR |
66 | Hemvati Nandan Bahuguna Garhwal University | Garhwal | Uttarakhand | 799 | Show | NR |
67 | Guru Ghasidas Vishwavidyalaya Bilaspur | Bilaspur | Chhattisgarh | 798 | Show | NR |
67 | Dr. Harisingh Gour Vishwavidyalaya Sagar | Sagar | Madhya Pradesh | 798 | Show | NR |
68 | Krishna University Machilipatanam | Machilipatanam | Andhra Pradesh | 795 | Show | NR |
69 | Gangadhar Meher University Sambalpur Odisha | Sambalpur | Odisha | 792 | Show | NR |
70 | Central University of Odisha Koraput | Koraput | Odisha | 791 | Show | NR |
70 | Saurashtra University Rajkot | Rajkot | Gujarat | 791 | Show | NR |
71 | Veer Narmad South Gujarat University Surat | Surat | Gujarat | 786 | Show | NR |
72 | Sri Krishnadevaraya University Anantapur AP | Anantapur | Andhra Pradesh | 780 | Show | NR |
72 | Dharanidhar University formerly Dharanidhar Autonomous College Keonjhar | Keonjhar | Odisha | 780 | Show | NR |
73 | Gulbarga University Kalaburagi | Kalaburagi | Karnataka | 778 | Show | NR |
74 | Nagaland University Zunheboto | Zunheboto | Nagaland | 775 | Show | NR |
75 | Pandit SN Shukla University Shahdol MP | Shahdol | Madhya Pradesh | 772 | Show | NR |
76 | University of Kalyani WB | Kalyani | West Bengal | 744 | Show | 101-150 |
77 | Rajiv Gandhi University Itanagar | Itanagar | Arunachal Pradesh | 714 | Show | NR |
78 | Maa Manikeshwari University formerly Kalahandi University Odisha | Kalahandi | Odisha | 695 | Show | NR |
To download PDF version of category state rankings click here