Rank | University Name | City | State | Total Score | Score Details | NIRF Rank |
---|---|---|---|---|---|---|
1 | Azim Premji University Bengaluru | Bengaluru | Karnataka | 1019 | Show | NR |
2 | IMS Unison University Dehradun | Dehradun | Uttarakhand | 902 | Show | NR |
3 | Birla Global University Bhubaneswar | Bhubaneswar | Odisha | 900 | Show | NR |
4 | Rishihood University Sonipat | Sonipat | Haryana | 897 | Show | NR |
5 | Garden City University Bengaluru | Bengaluru | Karnataka | 786 | Show | NR |
To download PDF version of category state rankings click here