Rank | University Name | City | State | Total Score | Score Details | NIRF Rank |
---|---|---|---|---|---|---|
1 | OP Jindal Global University Deemed University Sonipat Haryana | Sonipat | Haryana | 1077 | Show | NR |
2 | FLAME University Pune Maharashtra | Pune | Maharashtra | 1048 | Show | NR |
3 | MIT Art Design & Technology University Pune | Pune | Maharashtra | 967 | Show | NR |
4 | Anant National University Ahmedabad | Ahmedabad | Gujarat | 859 | Show | NR |
5 | Deccan College PostGraduate and Research Institute Deemed University Pune | Pune | Maharashtra | 857 | Show | NR |
6 | World University of Design Sonipat Haryana | Sonipat | Haryana | 812 | Show | NR |
7 | Jain Vishva Bharati Institute Deemed University Nagaur Rajasthan | Nagaur | Rajasthan | 704 | Show | NR |
8 | Apex Professional University APU Pasighat Arunachal Pradesh | Pasighat | Arunachal Pradesh | 668 | Show | NR |
To download PDF version of category state rankings click here