A large number of privately promoted undergraduate colleges with excellent reputation have not been granted autonomy and are tied to the apron strings of their affiliating university. The reluctance of government to cede full governance of excellent colleges to professional academics is typified by the anomalous status of St. Stephen’s College, Delhi. Here are India’s Top 100 non-autonomous colleges 2024-25. Read the cover story here.
Rank | College Name | City | State | Total Score | Score Details |
---|---|---|---|---|---|
1 | St. Stephen's College, Delhi | Delhi | Delhi | 643 | Show |
2 | Lady Shri Ram College for Women, Delhi | Delhi | Delhi | 632 | Show |
3 | Shri Ram College of Commerce, Delhi | Delhi | Delhi | 629 | Show |
4 | Miranda House, Delhi | Delhi | Delhi | 613 | Show |
5 | Hindu College, Delhi | Delhi | Delhi | 610 | Show |
6 | Hansraj College, Delhi | Delhi | Delhi | 598 | Show |
7 | Kirori Mal College, Delhi | Delhi | Delhi | 587 | Show |
8 | Sri Venkateswara College, Delhi | Delhi | Delhi | 578 | Show |
9 | Barrackpore Rastraguru Surendranath College, Kolkata | Kolkata | West Bengal | 573 | Show |
10 | Jesus & Mary College, Delhi | Delhi | Delhi | 571 | Show |
11 | University College of Arts & Social Sciences, Osmania University, Hyderabad | Hyderabad | Telanagana | 565 | Show |
12 | Gargi College, Delhi | Delhi | Delhi | 532 | Show |
13 | SK Somaiya College of Arts, Science and Commerce, Mumbai | Mumbai | Maharashtra | 531 | Show |
14 | Kamala Nehru College, Delhi | Delhi | Delhi | 527 | Show |
15 | Maitreyi College, Delhi | Delhi | Delhi | 524 | Show |
15 | Bishop Cotton Women's Christian College, Bengaluru | Bengaluru | Karnataka | 524 | Show |
16 | Ramjas College, Delhi | Delhi | Delhi | 523 | Show |
17 | Ramanujan College, Delhi | Delhi | Delhi | 519 | Show |
18 | Kamla Nehru College for Women, Phagwara | Phagwara | Punjab | 517 | Show |
18 | Patrician College of Arts and Science, Chennai | Chennai | Tamil Nadu | 517 | Show |
18 | Sri GCSR College, Rajam (AP) | Rajam (AP) | Andhra Pradesh | 517 | Show |
19 | DAV College, Jalandhar | Jalandhar | Punjab | 515 | Show |
20 | Arya Mahila PG College, Varanasi | Varanasi | Uttar Pradesh | 509 | Show |
20 | Indraprastha College for Women, Delhi | Delhi | Delhi | 509 | Show |
21 | Seshadripuram College, Bengaluru | Bengaluru | Karnataka | 508 | Show |
22 | Hindustan College of Arts & Science, Chennai | Chennai | Tamil Nadu | 507 | Show |
23 | Sri Guru Tegh Bahadur Khalsa College, Delhi | Delhi | Delhi | 503 | Show |
24 | Carmel College for Women, Nuvem (Goa) | Nuvem | Goa | 499 | Show |
25 | Ghanshyamdas Saraf College of Arts & Commerce, Mumbai | Mumbai | Maharashtra | 497 | Show |
25 | GHG Khalsa College of Education, Ludhiana | Ludhiana | Punjab | 497 | Show |
26 | Shri Shikshayatan College, Kolkata | Kolkata | West Bengal | 496 | Show |
26 | Rosary College of Commerce and Arts, Navelim, Madgaon (Goa) | Madgaon (Goa) | Goa | 496 | Show |
27 | PCM SD College for Women, Jalandhar | Jalandhar | Punjab | 495 | Show |
27 | Kasturba Gandhi Degree & PG College for Women, Hyderabad | Hyderabad | Telanagana | 495 | Show |
28 | DG Ruparel College of Arts, Science and Commerce, Mumbai | Mumbai | Maharashtra | 494 | Show |
28 | Lady Brabourne College, Kolkata | Kolkata | West Bengal | 494 | Show |
28 | Dyal Singh College, Delhi | Delhi | Delhi | 494 | Show |
29 | Atma Ram Sanatan Dharma College, Delhi | Delhi | Delhi | 493 | Show |
30 | BBK DAV College for Women, Amritsar | Amritsar | Punjab | 492 | Show |
31 | Ramaiah College of Arts, Science & Commerce, Bengaluru | Bengaluru | Karnataka | 491 | Show |
31 | Shaheed Bhagat Singh College, Delhi | Delhi | Delhi | 491 | Show |
31 | Bethune College, Kolkata | Kolkata | West Bengal | 491 | Show |
32 | MES PU College of Arts, Commerce and Science, Bengaluru | Bengaluru | Karnataka | 488 | Show |
32 | Scottish Church College, Kolkata | Kolkata | West Bengal | 488 | Show |
33 | Anna Adarsh College for Women, Chennai | Chennai | Tamil Nadu | 487 | Show |
33 | Asutosh College, Kolkata | Kolkata | West Bengal | 487 | Show |
34 | Rani Birla Girls' College, Kolkata | Kolkata | West Bengal | 485 | Show |
35 | Sunbeam Women's College, Varuna, Varanasi | Varanasi | Uttar Pradesh | 484 | Show |
36 | Fr. Agnel College of Arts and Commerce, Pilar, Panjim (Goa) | Panjim (Goa) | Goa | 483 | Show |
37 | SS Dempo College of Commerce and Economics, Bambolim, Panjim (Goa) | Panjim (Goa) | Goa | 482 | Show |
37 | SSG Pareek PG College, Jaipur | Jaipur | Rajasthan | 482 | Show |
38 | Badruka College of Commerce & Arts, Hyderabad | Hyderabad | Telanagana | 480 | Show |
39 | Dnyanprassarak Mandal's College and Research Centre, Bardez | Bardez | Goa | 478 | Show |
40 | ML Dahanukar College of Commerce, Vile Parle, Mumbai | Mumbai | Maharashtra | 477 | Show |
40 | Indian Institute of Management and Commerce, Hyderabad | Hyderabad | Telanagana | 477 | Show |
40 | Acharya Jagadish Chandra Bose College, Kolkata | Kolkata | West Bengal | 477 | Show |
41 | Maulana Azad College, Kolkata | Kolkata | West Bengal | 476 | Show |
41 | Regional Institute of Education, Ajmer | Ajmer | Rajasthan | 476 | Show |
42 | Shri Agrasen Snatkottar Shiksha Mahavidyalaya CTE, Jaipur | Jaipur | Rajasthan | 475 | Show |
42 | Dasmesh Girls College, Hoshiarpur | Hoshiarpur | Punjab | 475 | Show |
43 | Satyawati College, Delhi | Delhi | Delhi | 474 | Show |
43 | Ashoka Center for Business & Computer Studies, Nashik | Nashik | Maharashtra | 474 | Show |
44 | DAV College, Amritsar | Amritsar | Punjab | 473 | Show |
44 | St. Xavier's College, Mapusa, Bardez | Bardez | Goa | 473 | Show |
44 | AV College of Arts, Science & Commerce, Hyderabad | Hyderabad | Telanagana | 473 | Show |
45 | Dr. Lankapalli Bullayya College, Visakhapatnam | Visakhapatnam | Andhra Pradesh | 471 | Show |
46 | MES Vasant Joshi College of Arts & Commerce, Zuarinagar (Goa) | Zuarinagar (Goa) | Goa | 470 | Show |
47 | Ramakrishna Sarada Mission Vivekananda Vidyabhavan (Girls), Kolkata | Kolkata | West Bengal | 469 | Show |
48 | AIMS Institutes, Bengaluru | Bengaluru | Karnataka | 468 | Show |
48 | Villa Marie Degree College for Women, Hyderabad | Hyderabad | Telanagana | 468 | Show |
48 | AS College for Women, Khanna, Ludhiana | Ludhiana | Punjab | 468 | Show |
48 | Shree Damodar College of Commerce & Economics, Margao (Goa) | Margao (Goa) | Goa | 468 | Show |
49 | Delhi College of Arts and Commerce | Delhi | Delhi | 467 | Show |
49 | St. Mary's Centenary Degree College, Hyderabad | Hyderabad | Telanagana | 467 | Show |
49 | Rajdhani College, Bhubaneswar | Bhubaneswar | Odisha | 467 | Show |
50 | PGDAV College, Delhi | Delhi | Delhi | 466 | Show |
50 | Keshav Mahavidyalaya, Delhi | Delhi | Delhi | 466 | Show |
51 | Vijaya College, Bengaluru | Bengaluru | Karnataka | 465 | Show |
51 | Deshbandhu College, Delhi | Delhi | Delhi | 465 | Show |
52 | Sri Bhagawan Mahaveer Jain College, Bengaluru | Bengaluru | Karnataka | 464 | Show |
52 | Hindu College, Guntur | Guntur | Andhra Pradesh | 464 | Show |
52 | LS Raheja College of Arts and Commerce, Santacruz, Mumbai | Mumbai | Maharashtra | 464 | Show |
53 | Rajdhani College, Delhi | Delhi | Delhi | 462 | Show |
54 | Dhempe College of Arts and Science, Panjim | Panjim | Goa | 461 | Show |
55 | Universal MSG-SGKM College of Arts, Science & Commerce, Mumbai | Mumbai | Maharashtra | 460 | Show |
55 | DAV College, Hoshiarpur | Hoshiarpur | Punjab | 460 | Show |
56 | Maharaja Agrasen College, Delhi | Delhi | Delhi | 459 | Show |
56 | Janki Devi Memorial College, Delhi | Delhi | Delhi | 459 | Show |
56 | SDP College for Women, Ludhiana | Ludhiana | Punjab | 459 | Show |
57 | DPM's Shree Mallikarjun College of Arts & Commerce, Canacona (Goa) | Canacona (Goa) | Goa | 457 | Show |
58 | Sridora Caculo College of Commerce & Management Studies, Mapusa | Mapusa | Goa | 456 | Show |
58 | Hawabagh Women's College, Jabalpur | Jabalpur | Madhya Pradesh | 456 | Show |
59 | Aurora's Degree & PG College, Hyderabad | Hyderabad | Telanagana | 454 | Show |
59 | Lala Lajpat Rai College of Commerce & Economics, Mahalaxmi, Mumbai | Mumbai | Maharashtra | 454 | Show |
60 | Smt. Parmeshwaridevi Durgadutt Tibrewala Lions Juhu College of Arts, Commerce & Science | Mumbai | Maharashtra | 451 | Show |
60 | Agurchand Manmull Jain College, Chennai | Chennai | Tamil Nadu | 451 | Show |
61 | Achariya Arts and Science College, Villianur, Puducherry | Puducherry | Puducherry | 447 | Show |
61 | Ravi S. Naik College of Arts & Science, Ponda | Ponda | Goa | 447 | Show |
61 | Seth Anandam Jaipuria College, Kolkata | Kolkata | West Bengal | 447 | Show |
62 | Motilal Nehru College, Delhi | Delhi | Delhi NCR | 446 | Show |
63 | SKP Arts and Science College for Women, Chennai | Chennai | Tamil Nadu | 444 | Show |
64 | Goa Vidyaprasarak Mandal's Dr. Dada Vaidya College of Education, Farmagudi, Ponda | Ponda | Goa | 443 | Show |
65 | Anand Vihar College for Women, Bhopal | Bhopal | Madhya Pradesh | 441 | Show |
65 | St. Claret College, Bengaluru | Bengaluru | Karnataka | 441 | Show |
66 | DAV College, Abohar (Punjab) | Abohar (Punjab) | Punjab | 439 | Show |
67 | Midnapore City College, Paschim Medinipur (WB) | Paschim Medinipur (WB) | West Bengal | 438 | Show |
68 | Nazareth College of Arts and Science, Chennai | Chennai | Tamil Nadu | 437 | Show |
68 | Gopal Govind Poy Raiturcar College of Commerce and Economics, Ponda (Goa) | Ponda (Goa) | Goa | 437 | Show |
69 | The Bapatla College of Arts & Sciences, Guntur | Guntur | Andhra Pradesh | 436 | Show |
69 | Seth Soorajmull Jalan Girls' College, Kolkata | Kolkata | West Bengal | 436 | Show |
70 | Sarojini Naidu Vanita Maha Vidyalaya, Hyderabad | Hyderabad | Telanagana | 435 | Show |
71 | Smt. Kandukuri Rajyalakshmi College for Women, Rajahmundry | Rajahmundry | Andhra Pradesh | 431 | Show |
72 | Sivanath Sastri College, Kolkata | Kolkata | West Bengal | 430 | Show |
73 | Arya Mahila Shikshak Prashikshan Mahavidyalaya, Alwar | Alwar | Rajasthan | 426 | Show |
73 | Mohamed Sathak College of Arts and Science, Chennai | Chennai | Tamil Nadu | 426 | Show |
74 | Narayan Zantye College of Commerce, Bicholim (Goa) | Bicholim (Goa) | Goa | 423 | Show |
75 | Bhagawan Sri Satya Sai Baba Degree College, Guntur | Guntur | Andhra Pradesh | 421 | Show |
76 | Andhra Pradesh Residential Degree College, Guntur | Guntur | Andhra Pradesh | 420 | Show |
77 | Sree Chaitanya Mahabidyalaya, Habra, North 24 Parganas (WB) | North 24 Parganas (WB) | West Bengal | 419 | Show |
78 | Smt. Gentela Sakuntalamma College, Vidyanagar (AP) | Vidyanagar (AP) | Andhra Pradesh | 415 | Show |
79 | Sree Konaseema Bhanoji Ramars College, Amalapuram (AP) | Amalapuram (AP) | Andhra Pradesh | 414 | Show |
80 | Shrimati Indira Gandhi College, Trichy | Trichy | Tamil Nadu | 410 | Show |
81 | Hitkarini Prashikshan Mahila Mahavidyalaya, Jabalpur | Jabalpur | Madhya Pradesh | 406 | Show |
82 | Gokhale Memorial Girls' College, Kolkata | Kolkata | West Bengal | 405 | Show |
83 | City College of Commerce and Business Administration, Kolkata | Kolkata | West Bengal | 404 | Show |
84 | Gyanodaya Mahavidyalaya, Sagar | Sagar | Madhya Pradesh | 399 | Show |
85 | Royal College of Arts, Science and Commerce, Mira Road (Thane), Mumbai | Mumbai | Maharashtra | 395 | Show |
To download PDF version of category state rankings click here