Rank | University Name | Total Score | Score Details |
---|---|---|---|
1 | Amity University, Noida | 1157 | Show |
2 | Manipal Academy of Higher Education | 1154 | Show |
3 | Ashoka University, Sonipat | 1081 | Show |
4 | Shiv Nadar University, Gautam Buddha Nagar | 1056 | Show |
5 | NMIMS (Narsee Monjee Institute of Management Studies) Deemed University, Mumbai | 1049 | Show |
6 | ICFAI Foundation for Higher Education (Deemed University), Hyderabad | 1034 | Show |
7 | Chitkara University, Chandigarh | 1013 | Show |
8 | Amrita Vishwa Vidyapeetham, Coimbatore | 1012 | Show |
9 | Symbiosis International (Deemed University), Pune | 994 | Show |
10 | Sathyabama Institute of Science and Technology (Deemed University), Chennai | 971 | Show |
11 | Shoolini University, Bajhol (HP) | 969 | Show |
12 | St. Joseph's University, Bengaluru | 968 | Show |
13 | Christ Deemed University, Bengaluru | 964 | Show |
13 | Somaiya Vidyavihar University, Mumbai | 964 | Show |
14 | Krea University, Sri City (AP) | 956 | Show |
15 | Presidency University, Bengaluru | 955 | Show |
15 | The LNM Institute of Information Technology, Jaipur | 955 | Show |
15 | Amity University, Jaipur | 955 | Show |
16 | GITAM (Gandhi Institute of Technology andManagement) Deemed University, Visakhapatnam | 952 | Show |
16 | Siksha ?O? Anusandhan (Deemed University), Bhubaneswar | 952 | Show |
16 | Chitkara University, Solan | 952 | Show |
17 | Kalinga Institute of Industrial Technology (KIIT), Deemed University, Bhubaneswar | 949 | Show |
18 | Manipal University, Jaipur | 947 | Show |
19 | University of Petroleum and Energy Studies (UPES), Dehradun | 944 | Show |
20 | Jamia Hamdard Deemed University, Delhi | 930 | Show |
21 | Anurag University, Hyderabad | 926 | Show |
22 | Bharath Institute of Higher Education and Research (Deemed University), Chennai | 911 | Show |
23 | Jagran Lakecity University, Bhopal | 909 | Show |
24 | Nirma University, Ahmedabad | 908 | Show |
25 | Bennett University, Greater Noida | 905 | Show |
25 | Parul University, Vadodara | 905 | Show |
26 | Manav Rachna International Institute of Research and Studies (Deemed University), Faridabad | 900 | Show |
26 | Amity University, Lucknow | 900 | Show |
27 | Amity University, Kolkata | 895 | Show |
28 | DY Patil Deemed University, Navi Mumbai | 890 | Show |
29 | Vignan?s Foundation for Science Technology & Research (Deemed University), Guntur | 887 | Show |
30 | Vels Institute of Science, Technology & Advanced Studies (VISTAS Deemed University), Chennai | 882 | Show |
31 | Sharda University, Greater Noida | 877 | Show |
32 | Sikkim Manipal University, Gangtok | 876 | Show |
33 | Sanjay Ghodawat University, Kolhapur | 873 | Show |
34 | Ramaiah University of Applied Sciences, Bengaluru | 871 | Show |
35 | Marwadi University, Rajkot | 870 | Show |
35 | DY Patil International University, Pune | 870 | Show |
36 | Jain (Deemed) University, Bengaluru | 866 | Show |
36 | REVA University, Bengaluru | 866 | Show |
37 | ICFAI University, Dehradun | 861 | Show |
37 | Ahmedabad University | 861 | Show |
38 | PP Savani University, Surat | 860 | Show |
38 | IIMT University, Meerut | 860 | Show |
39 | Bharati Vidyapeeth (Deemed University), Pune | 857 | Show |
39 | Navrachana University, Vadodara | 857 | Show |
40 | Dayananda Sagar University, Bengaluru | 855 | Show |
40 | Pimpri Chinchwad University, Pune | 855 | Show |
40 | Woxsen University, Hyderabad | 855 | Show |
41 | Apeejay Stya University, Sohna, Gurugram | 854 | Show |
41 | JECRC University, Jaipur | 854 | Show |
41 | Amity University, Manesar, Gurugram | 854 | Show |
42 | Dr. MGR Educational and Research Institute (Deemed University), Chennai | 852 | Show |
42 | CMR University, Bengaluru | 852 | Show |
43 | ICFAI University Jharkhand (Ranchi) | 851 | Show |
43 | Royal Global University, Guwahati | 851 | Show |
44 | Chandigarh University, Mohali | 850 | Show |
44 | S-VYASA (Deemed To Be University), Bengaluru | 850 | Show |
45 | Ramakrishna Mission Vivekananda Educational & Research Institute (Deemed University), Howrah (WB) | 841 | Show |
45 | The Northcap University (formerly ITM), Gurugram | 841 | Show |
46 | JIS University, Kolkata | 835 | Show |
47 | DAV University, Jalandhar | 833 | Show |
47 | Mohan Babu University, Tirupati | 833 | Show |
48 | Integral University, Lucknow | 832 | Show |
49 | Vivekananda Global University, Jaipur | 831 | Show |
50 | Centurion University, Bhubaneswar | 830 | Show |
50 | AISECT University, Hazaribag (Jharkhand) | 830 | Show |
50 | Graphic Era Deemed University, Dehradun | 830 | Show |
51 | ICFAI University Sikkim, Gangtok | 826 | Show |
51 | LNCT University, Bhopal | 826 | Show |
52 | Adamas University, Kolkata | 824 | Show |
53 | Galgotias University, Greater Noida | 822 | Show |
54 | Noida International University | 820 | Show |
54 | Babu Banarasi Das University, Lucknow | 820 | Show |
54 | Martin Luther Christian University, Shillong | 820 | Show |
55 | JK Lakshmipat University, Jaipur | 819 | Show |
56 | Pandit Deendayal Energy University, Gandhinagar | 815 | Show |
56 | Sri Sathya Sai Institute of Higher Learning (Deemed University), Puttaparthi (AP) | 815 | Show |
57 | SGT University, Gurugram | 813 | Show |
58 | GD Goenka University, Sohna, Gurugram | 809 | Show |
58 | Sushant University (formerly Ansal University), Gurugram | 809 | Show |
59 | Chaitanya Deemed University, Warangal | 808 | Show |
60 | Amity University, Mumbai | 805 | Show |
61 | Dr. CV Raman University, Bilaspur | 804 | Show |
62 | Sai University, Chennai | 803 | Show |
63 | Rama University, Kanpur | 802 | Show |
64 | Amity University, Raipur | 800 | Show |
64 | Future University, Bareilly | 800 | Show |
65 | St. Xavier's University, Kolkata | 799 | Show |
66 | Rabindranath Tagore University (formerly AISECT), Raisen, Bhopal | 798 | Show |
67 | Maharishi Markandeshwar Deemed University, Ambala | 797 | Show |
67 | KR Mangalam University, Sohna Road, Gurugram | 797 | Show |
68 | St. Joseph University, Dimapur | 794 | Show |
69 | Vishwakarma University, Pune | 790 | Show |
70 | SAGE University, Indore | 789 | Show |
71 | Swami Vivekananda University, Barrackpore, Kolkata | 788 | Show |
72 | Auro University, Surat | 787 | Show |
72 | Alliance University, Bengaluru | 787 | Show |
73 | Amity University, Ranchi | 786 | Show |
74 | ICFAI University Meghalaya, Shillong | 785 | Show |
74 | Dr. CV Raman University, Vaishali (Bihar) | 785 | Show |
74 | ICFAI University Tripura (Agartala) | 785 | Show |
74 | The Assam Kaziranga University, Jorhat | 785 | Show |
75 | Career Point University, Kota | 784 | Show |
75 | Sister Nivedita University, Kolkata | 784 | Show |
76 | RV University, Bengaluru | 783 | Show |
77 | Capital University, Koderma (Jharkhand) | 781 | Show |
77 | IES University, Bhopal | 781 | Show |
78 | Assam Don Bosco University, Guwahati | 780 | Show |
78 | Dr. KN Modi University, Tonk (Rajasthan) | 780 | Show |
78 | Sarala Birla University, Ranchi | 780 | Show |
79 | Amity University, Gwalior | 779 | Show |
79 | Dev Bhoomi Uttarakhand University, Dehradun | 779 | Show |
80 | Chanakya University, Bengaluru | 778 | Show |
81 | PDM University, Bahadurgarh (Haryana) | 777 | Show |
82 | NIILM University, Kaithal (Haryana) | 776 | Show |
83 | ICFAI University, Jaipur | 773 | Show |
84 | Jaipur National University | 766 | Show |
85 | Teerthanker Mahaveer University, Moradabad | 761 | Show |
85 | Geeta University, Panipat | 761 | Show |
86 | St. Aloysius Deemed University, Mangaluru | 751 | Show |
87 | Rai University, Ahmedabad | 740 | Show |
88 | Vikrant University, Gwalior | 737 | Show |
89 | Invertis University, Bareilly | 736 | Show |
90 | Nirwan University, Jaipur | 734 | Show |
91 | Sigma University, Vadodara | 732 | Show |
92 | CT University, Ludhiana | 719 | Show |
93 | ITM SLS Baroda University | 703 | Show |
94 | Desh Bhagat University, Fatehgarh Sahib (Punjab) | 702 | Show |
95 | Avantika University, Ujjain | 694 | Show |
96 | Sandip University, Nashik | 687 | Show |
96 | United University, Prayagraj | 687 | Show |
97 | Quantum University, Roorkee | 664 | Show |
98 | Centurion University of Technology & Management, Vizianagaram | 654 | Show |
99 | Shri Jagdish Prasad Jhabarmal Tibrewala University, Jhunjhunu (Raj) | 647 | Show |
99 | Mangalayatan University, Aligarh | 647 | Show |
100 | Shubharti University, Meerut | 591 | Show |
101 | Medi-Caps University, Indore | 589 | Show |
102 | Silver Oak University, Ahmedabad | 588 | Show |
103 | MVN University, Palwal (Haryana) | 585 | Show |
104 | Jigyasa University, Dehradun | 583 | Show |
105 | Shri Ramswaroop Memorial University, Lucknow | 582 | Show |
106 | Mansarovar Global University, Bhopal | 581 | Show |
107 | Mahatma Gandhi University, Meghalaya | 580 | Show |
108 | Bhabha University, Bhopal | 579 | Show |
109 | RIMT University, Mandi Gobindgarh (Punjab) | 578 | Show |
110 | IEC University, Baddi (HP) | 572 | Show |
To download PDF version of category state rankings click here