Rank | University Name | Total Score | Score Details | NIRF Rank |
---|---|---|---|---|
1 | University of Delhi | 1148 | Show | 6 |
1 | University of Mumbai | 1148 | Show | 61 |
2 | Banaras Hindu University | 1110 | Show | 5 |
3 | Jawaharlal Nehru University (JNU), Delhi | 1081 | Show | 2 |
4 | Jadavpur University, Kolkata | 1075 | Show | 9 |
5 | Savitribai Phule Pune University | 1054 | Show | 23 |
6 | University of Hyderabad | 1053 | Show | 17 |
7 | Aligarh Muslim University (AMU) | 998 | Show | 8 |
8 | Panjab University, Chandigarh | 995 | Show | 38 |
9 | Alagappa University, Karaikudi (TN) | 978 | Show | 47 |
10 | Bangalore City University | 965 | Show | NR |
11 | Bharathidasan University, Trichy | 963 | Show | 36 |
12 | Osmania University, Hyderabad | 962 | Show | 43 |
13 | University of Calcutta | 959 | Show | 18 |
14 | Kavikulaguru Kalidas Sanskrit University, Ramtek, Nagpur | 958 | Show | NR |
15 | University of Madras | 957 | Show | 39 |
15 | The Maharaja Sayajirao University of Baroda | 957 | Show | 151-200 |
16 | Jamia Millia Islamia University, Delhi | 954 | Show | 3 |
17 | Annamalai University, Annamalai Nagar (TN) | 953 | Show | 101-150 |
18 | Bharathiar University, Coimbatore | 950 | Show | 26 |
18 | Madurai Kamaraj University | 950 | Show | 63 |
19 | University of Mysore | 946 | Show | 54 |
20 | Shivaji University, Kolhapur | 937 | Show | 151-200 |
21 | University of Kerala, Thiruvananthapuram | 936 | Show | 21 |
22 | University of Kashmir, Srinagar | 930 | Show | 45 |
23 | Punjabi University, Patiala | 928 | Show | NR |
24 | Kurukshetra University | 921 | Show | 101-150 |
25 | Maharshi Dayanand University, Rohtak | 917 | Show | 101-150 |
25 | Pondicherry University | 917 | Show | 101-150 |
26 | Andhra University, Visakhapatnam | 911 | Show | 25 |
26 | Periyar University, Salem | 911 | Show | 56 |
27 | Guru Gobind Singh Indraprastha University, Delhi | 902 | Show | 80 |
28 | Central University of Haryana, Mahendergarh | 900 | Show | NR |
28 | Manonmaniam Sundaranar University, Tirunelvelli | 900 | Show | 93 |
29 | Guru Nanak Dev University, Amritsar | 894 | Show | NR |
30 | Tezpur University | 890 | Show | 69 |
30 | Sardar Patel University, Vallabh Vidyanagar (Guj) | 890 | Show | NR |
31 | Mahatma Gandhi University, Kottayam | 883 | Show | 37 |
32 | Dr. BR Ambedkar University, Delhi | 881 | Show | NR |
33 | Utkal University, Bhubaneswar | 880 | Show | 101-150 |
34 | Karnatak University, Dharwad | 878 | Show | NR |
35 | Nrupathunga University, Bengaluru | 875 | Show | NR |
36 | University of Jammu | 874 | Show | 50 |
37 | University of Allahabad | 871 | Show | NR |
38 | Central University of Tamil Nadu, Thiruvarur | 868 | Show | 99 |
39 | Babasaheb Bhimrao Ambedkar University, Lucknow | 867 | Show | 33 |
39 | North Eastern Hill University (NEHU), Shillong | 867 | Show | 101-150 |
40 | Bangalore University (Jnanabharathi Campus) | 866 | Show | 81 |
41 | Central University of Karnataka, Kalaburagi | 864 | Show | NR |
42 | Gauhati University | 863 | Show | 40 |
43 | Chaudhary Charan Singh University, Meerut | 862 | Show | 151-200 |
44 | Central University of Rajasthan, Ajmer | 857 | Show | 151-200 |
44 | Central University of Kerala, Kasaragod | 857 | Show | 101-150 |
45 | Sri Venkateswara University, Tirupati | 856 | Show | 87 |
46 | Kakatiya University, Warangal | 854 | Show | NR |
46 | Kumaun University, Nainital | 854 | Show | NR |
47 | Mizoram University, Aizawl | 853 | Show | 77 |
48 | Assam University, Silchar | 852 | Show | 101-150 |
48 | Gurugram University | 852 | Show | NR |
49 | Gujarat University, Ahmedabad | 848 | Show | 76 |
50 | University of North Bengal, Darjeeling | 847 | Show | NR |
50 | Indira Gandhi National Tribal University, Amarkantak | 847 | Show | NR |
51 | Himachal Pradesh University, Shimla | 842 | Show | NR |
52 | Central University of Gujarat, Gandhinagar | 832 | Show | NR |
53 | The University of Burdwan (WB) | 828 | Show | 101-150 |
53 | Manipur University, Imphal | 828 | Show | 101-150 |
54 | Central University of Punjab, Bathinda | 826 | Show | 83 |
55 | University of Rajasthan, Jaipur | 822 | Show | NR |
56 | Central University of Himachal Pradesh, Kangra | 821 | Show | NR |
57 | Central University of Jammu, Samba | 818 | Show | NR |
57 | Jiwaji University, Gwalior | 818 | Show | NR |
58 | Rajiv Gandhi National Aviation University, Raebareli | 807 | Show | NR |
59 | Hemvati Nandan Bahuguna Garhwal University | 806 | Show | NR |
60 | Central University of Jharkhand, Ranchi | 805 | Show | NR |
60 | University of Lucknow | 805 | Show | 97 |
61 | Tripura University, Agartala | 803 | Show | NR |
62 | Dr. Harisingh Gour Vishwavidyalaya, Sagar | 802 | Show | NR |
63 | Shri Vishwakarma Skill University, Palwal (Haryana) | 800 | Show | NR |
64 | Central University of South Bihar, Gaya | 797 | Show | NR |
64 | Krishna University, Machilipatanam | 797 | Show | NR |
65 | Doon University, Dehradun | 796 | Show | NR |
66 | Guru Ghasidas Vishwavidyalaya, Bilaspur | 794 | Show | NR |
66 | Saurashtra University, Rajkot | 794 | Show | NR |
67 | Central University of Kashmir, Srinagar | 792 | Show | NR |
68 | Gangadhar Meher University, Sambalpur (Odisha) | 790 | Show | NR |
69 | Veer Narmad South Gujarat University, Surat | 788 | Show | NR |
70 | Gulbarga University, Kalaburagi | 785 | Show | NR |
71 | Central University of Odisha, Koraput | 783 | Show | NR |
72 | Dharanidhar University (formerly Dharanidhar Autonomous College), Keonjhar, Odisha | 778 | Show | NR |
72 | Khallikote Unitary University, Brahmapur (Odisha) | 778 | Show | NR |
73 | Sri Krishnadevaraya University, Anantapur (AP) | 777 | Show | NR |
74 | Jagannath Barooah University, Jorhat | 767 | Show | NR |
74 | Nagaland University, Zunheboto | 767 | Show | NR |
75 | Pandit SN Shukla University, Shahdol (MP) | 762 | Show | NR |
76 | North Lakhimpur University (Assam) | 742 | Show | NR |
76 | University of Kalyani (WB) | 742 | Show | 151-200 |
77 | Rajiv Gandhi University, Itanagar | 704 | Show | NR |
77 | Maa Manikeshwari University (formerly Kalahandi University) (Odisha) | 704 | Show | NR |
To download PDF version of category state rankings click here