Rank | College Name | State | Total Score | Score Details |
---|---|---|---|---|
0 | 0 | Show | ||
0 | 0 | Show | ||
0 | 0 | Show | ||
1 | St. Stephen?s College, Delhi | Delhi | 633 | Show |
2 | Shri Ram College of Commerce, Delhi | Delhi | 623 | Show |
3 | Lady Shri Ram College for Women, Delhi | Delhi | 622 | Show |
4 | Miranda House, Delhi | Delhi | 605 | Show |
5 | Hindu College, Delhi | Delhi | 603 | Show |
6 | Kirori Mal College, Delhi | Delhi | 589 | Show |
7 | Hansraj College, Delhi | Delhi | 588 | Show |
8 | Sri Venkateswara College, Delhi | Delhi | 576 | Show |
9 | Jesus & Mary College, Delhi | Delhi | 566 | Show |
9 | Barrackpore Rastraguru Surendranath College, Kolkata | West Bengal | 566 | Show |
10 | University College of Arts & Social Sciences, Osmania University, Hyderabad | Telangana | 557 | Show |
11 | Maitreyi College, Delhi | Delhi | 531 | Show |
12 | DG Ruparel College of Arts, Science and Commerce, Mumbai | Maharashtra | 528 | Show |
13 | Gargi College, Delhi | Delhi | 527 | Show |
13 | SK Somaiya College of Arts, Science and Commerce, Mumbai | Maharashtra | 527 | Show |
14 | Bishop Cotton Women?s Christian College, Bengaluru | Karnataka | 522 | Show |
15 | Kamala Nehru College, Delhi | Delhi | 521 | Show |
15 | Patrician College of Arts and Science, Chennai | Tamil Nadu | 521 | Show |
16 | Ramanujan College, Delhi | Delhi | 518 | Show |
17 | Sri GCSR College, Rajam (AP) | Andhra Pradesh | 516 | Show |
17 | Arya Mahila PG College, Varanasi (UP) | Uttar Pradesh | 516 | Show |
18 | Ramjas College, Delhi | Delhi | 515 | Show |
19 | Hindustan College of Arts & Science, Chennai | Tamil Nadu | 512 | Show |
20 | DAV College, Jalandhar | Punjab | 510 | Show |
21 | Kamla Nehru College for Women, Phagwara (Punjab) | Punjab | 509 | Show |
22 | Indraprastha College for Women, Delhi | Delhi | 507 | Show |
23 | Ayurvedic & Unani Tibbia College, University of Delhi | Delhi | 504 | Show |
24 | Sri Guru Tegh Bahadur Khalsa College, Delhi | Delhi | 503 | Show |
25 | PCM SD College for Women, Jalandhar | Punjab | 501 | Show |
26 | Seshadripuram College, Bengaluru | Karnataka | 499 | Show |
26 | Kasturba Gandhi Degree & PG College for Women, Hyderabad | Telangana | 499 | Show |
27 | Carmel College for Women, Nuvem (Goa) | Goa | 498 | Show |
28 | Shri Shikshayatan College, Kolkata | West Bengal | 496 | Show |
29 | Ghanshyamdas Saraf College of Arts & Commerce, Mumbai | Maharashtra | 495 | Show |
30 | Rosary College of Commerce and Arts, Navelim, Madgaon (Goa) | Goa | 494 | Show |
31 | Dyal Singh College, Delhi | Delhi | 493 | Show |
31 | Shaheed Bhagat Singh College, Delhi | Delhi | 493 | Show |
32 | Lady Brabourne College, Kolkata | West Bengal | 492 | Show |
33 | Acharya Jagadish Chandra Bose College, Kolkata | West Bengal | 491 | Show |
34 | GHG Khalsa College of Education, Ludhiana | Punjab | 489 | Show |
34 | Atma Ram Sanatan Dharma College, Delhi | Delhi | 489 | Show |
34 | Sunbeam?s Women?s College, Varuna, Varanasi | Uttar Pradesh | 489 | Show |
35 | Bethune College, Kolkata | West Bengal | 488 | Show |
36 | BBK DAV College for Women, Amritsar | Punjab | 486 | Show |
36 | Ramaiah College of Arts, Science & Commerce, Bengaluru | Karnataka | 486 | Show |
36 | MES PU College of Arts, Commerce and Science, Bengaluru | Karnataka | 486 | Show |
37 | Scottish Church College, Kolkata | West Bengal | 485 | Show |
37 | Indira College of Arts, Commerce and Science, Pune | Maharashtra | 485 | Show |
38 | Badruka College of Commerce & Arts, Hyderabad | Telangana | 484 | Show |
39 | Anna Adarsh College for Women, Chennai | Tamil Nadu | 483 | Show |
39 | SS Dempo College of Commerce and Economics, Bambolim, Panjim (Goa) | Goa | 483 | Show |
39 | SSG Pareek PG College, Jaipur | Rajasthan | 483 | Show |
39 | DAV College, Amritsar | Punjab | 483 | Show |
40 | Indian Institute of Management and Commerce, Hyderabad | Telangana | 482 | Show |
40 | Dasmesh Girls College, Hoshiarpur (Punjab) | Punjab | 482 | Show |
41 | Rani Birla Girls? College, Kolkata | West Bengal | 480 | Show |
41 | Fr. Agnel College of Arts and Commerce, Pilar, Panjim (Goa) | Goa | 480 | Show |
41 | Dnyanprassarak Mandal?s College and Research Centre, Bardez (Goa) | Goa | 480 | Show |
41 | Avinash College of Commerce, Kukatpally, Hyderabad | Telangana | 480 | Show |
42 | Asutosh College, Kolkata | West Bengal | 478 | Show |
42 | ML Dahanukar College of Commerce, Vile Parle, Mumbai | Maharashtra | 478 | Show |
43 | St. Xavier?s College, Mapusa, Bardez (Goa) | Goa | 477 | Show |
44 | AV College of Arts, Science & Commerce, Hyderabad | Telangana | 476 | Show |
45 | Satyawati College, Delhi | Delhi | 475 | Show |
45 | Ramakrishna Sarada Mission Vivekananda Vidyabhavan (Girls), Kolkata | West Bengal | 475 | Show |
46 | Maulana Azad College, Kolkata | West Bengal | 474 | Show |
46 | Regional Institute of Education, Ajmer | Rajasthan | 474 | Show |
46 | Ashoka Center for Business & Computer Studies, Nashik | Maharashtra | 474 | Show |
46 | AS College for Women, Khanna, Ludhiana | Punjab | 474 | Show |
46 | Deshbandhu College, Delhi | Delhi | 474 | Show |
47 | Delhi College of Arts and Commerce, Delhi | Delhi | 472 | Show |
48 | Shri Agrasen Snatkottar Shiksha Mahavidyalaya CTE, Jaipur | Rajasthan | 471 | Show |
49 | PGDAV College, Delhi | Delhi | 470 | Show |
49 | Poddar International College, Jaipur | Rajasthan | 470 | Show |
50 | AIMS Institutes, Bengaluru | Karnataka | 469 | Show |
51 | MES Vasant Joshi College of Arts & Commerce, Zuarinagar (Goa) | Goa | 468 | Show |
51 | Hindu College, Guntur | Andhra Pradesh | 468 | Show |
52 | Rajdhani College, Bhubaneswar | Odisha | 467 | Show |
52 | Keshav Mahavidyalaya, Delhi | Delhi | 467 | Show |
52 | Tula's Institute, Dehradun | Uttarakhand | 467 | Show |
53 | Dr. Lankapalli Bullayya College, Visakhapatnam | Andhra Pradesh | 465 | Show |
53 | Maharaja Agrasen College, Delhi | Delhi | 465 | Show |
54 | Rajshree Institute of Management & Technology, Bareilly | Uttar Pradesh | 464 | Show |
55 | Shree Damodar College of Commerce & Economics, Margao (Goa) | Goa | 463 | Show |
55 | Sri Bhagawan Mahaveer Jain College, Bengaluru | Karnataka | 463 | Show |
56 | DAV College, Hoshiarpur | Punjab | 462 | Show |
57 | Dhempe College of Arts and Science, Panjim | Goa | 461 | Show |
58 | Vijaya College, Bengaluru | Karnataka | 460 | Show |
58 | SDP College for Women, Ludhiana | Punjab | 460 | Show |
59 | Villa Marie Degree College for Women, Hyderabad | Telangana | 459 | Show |
59 | St. Mary?s Centenary Degree College, Hyderabad | Telangana | 459 | Show |
60 | LS Raheja College of Arts and Commerce, Santacruz, Mumbai | Maharashtra | 458 | Show |
61 | Lala Lajpat Rai College of Commerce & Economics, Mahalaxmi, Mumbai | Maharashtra | 457 | Show |
62 | Rajdhani College, Delhi | Delhi | 454 | Show |
62 | Janki Devi Memorial College, Delhi | Delhi | 454 | Show |
62 | Thakur Ramnarayan College of Arts & Commerce, Mumbai | Maharashtra | 454 | Show |
62 | Agurchand Manmull Jain College, Chennai | Tamil Nadu | 454 | Show |
63 | Universal MSG-SGKM College of Arts, Science & Commerce, Mumbai | Maharashtra | 453 | Show |
64 | Hawabagh Women?s College, Jabalpur | Madhya Pradesh | 452 | Show |
64 | Achariya Arts and Science College, Villianur, Puducherry | Puducherry | 452 | Show |
64 | Seth Anandam Jaipuria College, Kolkata | West Bengal | 452 | Show |
65 | Sridora Caculo College of Commerce & Management Studies, Mapusa (Goa) | Goa | 451 | Show |
65 | Aurora?s Degree & PG College, Hyderabad | Telangana | 451 | Show |
66 | Motilal Nehru College, Delhi | Delhi | 448 | Show |
67 | DPM?s Shree Mallikarjun College of Arts & Commerce, Canacona (Goa) | Goa | 446 | Show |
68 | SKP Arts and Science College for Women, Chennai | Tamil Nadu | 443 | Show |
68 | Smt. Parmeshwaridevi Durgadutt Tibrewala Lions Juhu College of Arts, Commerce & Science, Andheri, Mu | Maharashtra | 443 | Show |
68 | Anand Vihar College for Women, Bhopal | Madhya Pradesh | 443 | Show |
69 | Ravi S. Naik College of Arts & Science, Ponda (Goa) | Goa | 442 | Show |
69 | The Bapatla College of Arts & Sciences, Guntur | Andhra Pradesh | 442 | Show |
70 | Goa Vidyaprasarak Mandal?s Dr. Dada Vaidya College of Education, Farmagudi, Ponda (Goa) | Goa | 441 | Show |
70 | St. Claret College, Bengaluru | Karnataka | 441 | Show |
70 | Vikash Degree College,Bhawanipatna | Odisha | 441 | Show |
71 | Seth Soorajmull Jalan Girls? College, Kolkata | West Bengal | 439 | Show |
72 | DAV College, Abohar (Punjab) | Punjab | 436 | Show |
73 | Midnapore City College, Paschim Medinipur (WB) | West Bengal | 435 | Show |
74 | Nazareth College of Arts and Science, Chennai | Tamil Nadu | 434 | Show |
75 | Gopal Govind Poy Raiturcar College of Commerce and Economics, Ponda (Goa) | Goa | 433 | Show |
75 | Smt. Kandukuri Rajyalakshmi College for Women, Rajahmundry (AP) | Andhra Pradesh | 433 | Show |
76 | Sivanath Sastri College, Kolkata | West Bengal | 431 | Show |
77 | Arya Mahila Shikshak Prashikshan Mahavidyalaya, Alwar | Rajasthan | 430 | Show |
78 | Sarojini Naidu Vanita Maha Vidyalaya, Hyderabad | Telangana | 429 | Show |
79 | Mohamed Sathak College of Arts and Science, Chennai | Tamil Nadu | 426 | Show |
80 | Narayan Zantye College of Commerce, Bicholim (Goa) | Goa | 424 | Show |
81 | Bhagawan Sri Satya Sai Baba Degree College, Guntur | Andhra Pradesh | 423 | Show |
82 | Andhra Pradesh Residential Degree College, Guntur | Andhra Pradesh | 422 | Show |
82 | Sree Chaitanya Mahabidyalaya, Habra, North 24 Parganas (WB) | West Bengal | 422 | Show |
83 | Smt. Gentela Sakuntalamma College, Vidyanagar (AP) | Andhra Pradesh | 415 | Show |
84 | Sree Konaseema Bhanoji Ramars College, Amalapuram (AP) | Andhra Pradesh | 411 | Show |
84 | City College of Commerce and Business Administration, Kolkata | West Bengal | 411 | Show |
85 | Shrimati Indira Gandhi College, Trichy | Tamil Nadu | 410 | Show |
86 | Hitkarini Prashikshan Mahila Mahavidyalaya, Jabalpur | Madhya Pradesh | 407 | Show |
87 | Gokhale Memorial Girls? College, Kolkata | West Bengal | 403 | Show |
88 | Alpine College, Dehradun | Uttarakhand | 401 | Show |
89 | Gyanodaya Mahavidyalaya, Sagar (MP) | Madhya Pradesh | 398 | Show |
90 | Pestle Weed College, Dehradun | Uttarakhand | 396 | Show |
To download PDF version of category state rankings click here